Usage Statistics for kb-stone.com

Summary Period: October 2018
Generated 01-Nov-2018 13:40 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 836
Total Files 340
Total Pages 445
Total Visits 347
Total KBytes 398
Total Unique Sites 274
Total Unique URLs 2
Total Unique Referrers 27
Total Unique User Agents 78
. Avg Max
Hits per Hour 1 19
Hits per Day 26 54
Files per Day 10 19
Pages per Day 14 31
Sites per Day 8 24
Visits per Day 11 18
KBytes per Day 13 27
Hits by Response Code
Code 200 - OK 40.67% 340
Code 404 - Not Found 59.33% 496

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 25 2.99% 6 1.76% 9 2.02% 9 2.59% 11 4.01% 4 0.92%
2 32 3.83% 7 2.06% 10 2.25% 9 2.59% 9 3.28% 4 1.07%
3 52 6.22% 13 3.82% 17 3.82% 16 4.61% 24 8.76% 14 3.41%
4 22 2.63% 14 4.12% 14 3.15% 12 3.46% 15 5.47% 15 3.71%
5 46 5.50% 11 3.24% 31 6.97% 13 3.75% 15 5.47% 19 4.83%
6 24 2.87% 8 2.35% 8 1.80% 8 2.31% 15 5.47% 11 2.80%
7 37 4.43% 10 2.94% 17 3.82% 11 3.17% 14 5.11% 6 1.53%
8 17 2.03% 11 3.24% 11 2.47% 10 2.88% 12 4.38% 19 4.83%
9 28 3.35% 12 3.53% 14 3.15% 13 3.75% 14 5.11% 7 1.83%
10 20 2.39% 9 2.65% 10 2.25% 9 2.59% 18 6.57% 24 6.10%
11 18 2.15% 10 2.94% 13 2.92% 13 3.75% 16 5.84% 12 3.10%
12 14 1.67% 10 2.94% 12 2.70% 11 3.17% 11 4.01% 19 4.68%
13 28 3.35% 14 4.12% 16 3.60% 11 3.17% 17 6.20% 9 2.14%
14 9 1.08% 6 1.76% 6 1.35% 6 1.73% 8 2.92% 16 4.06%
15 18 2.15% 11 3.24% 11 2.47% 10 2.88% 15 5.47% 25 6.40%
16 53 6.34% 19 5.59% 27 6.07% 17 4.90% 22 8.03% 18 4.48%
17 52 6.22% 11 3.24% 22 4.94% 17 4.90% 20 7.30% 13 3.26%
18 54 6.46% 14 4.12% 28 6.29% 18 5.19% 24 8.76% 15 3.71%
19 37 4.43% 18 5.29% 25 5.62% 17 4.90% 19 6.93% 23 5.75%
20 22 2.63% 7 2.06% 9 2.02% 9 2.59% 18 6.57% 11 2.64%
21 24 2.87% 13 3.82% 15 3.37% 11 3.17% 14 5.11% 14 3.41%
22 14 1.67% 4 1.18% 5 1.12% 5 1.44% 10 3.65% 2 0.61%
23 26 3.11% 13 3.82% 17 3.82% 15 4.32% 18 6.57% 27 6.71%
24 18 2.15% 9 2.65% 10 2.25% 9 2.59% 15 5.47% 5 1.38%
25 26 3.11% 13 3.82% 13 2.92% 12 3.46% 18 6.57% 14 3.41%
26 13 1.56% 7 2.06% 7 1.57% 7 2.02% 11 4.01% 11 2.64%
27 19 2.27% 10 2.94% 13 2.92% 8 2.31% 11 4.01% 6 1.53%
28 17 2.03% 9 2.65% 9 2.02% 9 2.59% 12 4.38% 5 1.38%
29 20 2.39% 13 3.82% 13 2.92% 13 3.75% 13 4.74% 8 1.99%
30 29 3.47% 13 3.82% 17 3.82% 8 2.31% 7 2.55% 14 3.56%
31 22 2.63% 15 4.41% 16 3.60% 11 3.17% 12 4.38% 9 2.14%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 7.30% 0 12 3.53% 1 36 8.09% 0 7 1.83%
1 1 44 5.26% 0 14 4.12% 0 22 4.94% 0 15 3.71%
2 1 35 4.19% 0 13 3.82% 0 20 4.49% 1 25 6.40%
3 1 39 4.67% 0 18 5.29% 0 18 4.04% 0 11 2.75%
4 1 47 5.62% 0 10 2.94% 0 17 3.82% 0 12 3.10%
5 0 21 2.51% 0 13 3.82% 0 13 2.92% 0 14 3.56%
6 0 25 2.99% 0 17 5.00% 0 19 4.27% 1 17 4.17%
7 1 38 4.55% 0 18 5.29% 0 23 5.17% 1 23 5.90%
8 0 30 3.59% 0 7 2.06% 0 10 2.25% 1 17 4.22%
9 1 41 4.90% 0 19 5.59% 0 21 4.72% 0 12 2.90%
10 0 29 3.47% 0 19 5.59% 0 19 4.27% 1 43 10.77%
11 1 53 6.34% 0 22 6.47% 1 32 7.19% 0 13 3.21%
12 0 22 2.63% 0 11 3.24% 0 14 3.15% 1 25 6.40%
13 2 67 8.01% 0 11 3.24% 0 25 5.62% 0 7 1.68%
14 0 25 2.99% 0 6 1.76% 0 9 2.02% 1 16 4.06%
15 0 20 2.39% 0 11 3.24% 0 11 2.47% 0 12 3.10%
16 0 18 2.15% 0 14 4.12% 0 15 3.37% 0 15 3.71%
17 1 40 4.78% 0 24 7.06% 0 28 6.29% 1 21 5.24%
18 1 33 3.95% 0 13 3.82% 0 15 3.37% 1 20 5.13%
19 0 29 3.47% 0 11 3.24% 0 15 3.37% 0 13 3.26%
20 0 30 3.59% 0 16 4.71% 0 18 4.04% 0 10 2.45%
21 0 23 2.75% 0 12 3.53% 0 13 2.92% 0 7 1.68%
22 1 36 4.31% 0 21 6.18% 0 23 5.17% 1 32 7.93%
23 0 30 3.59% 0 8 2.35% 0 9 2.02% 0 11 2.80%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 309 36.96% 185 46.48% /
2 31 3.71% 213 53.52% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 31 3.71% 213 53.52% /cgi-sys/defaultwebpage.cgi
2 309 36.96% 185 46.48% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 309 36.96% 267 89.60% /
2 31 3.71% 31 10.40% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 309 36.96% 252 89.05% /
2 31 3.71% 31 10.95% /cgi-sys/defaultwebpage.cgi

Top 30 of 274 Total Sites
# Hits Files KBytes Visits Hostname
1 51 6.10% 22 6.47% 13 3.36% 8 2.31% ninja-crawler10.webmeup.com
2 34 4.07% 14 4.12% 9 2.14% 11 3.17% 141-8-142-65.spider.yandex.com
3 34 4.07% 1 0.29% 0 0.00% 4 1.15% 193.106.30.98
4 19 2.27% 1 0.29% 1 0.15% 1 0.29% 95-37-103-116.dynamic.mts-nn.ru
5 18 2.15% 8 2.35% 5 1.22% 7 2.02% 141-8-183-13.spider.yandex.com
6 16 1.91% 1 0.29% 1 0.15% 1 0.29% 185.86.93.18
7 16 1.91% 1 0.29% 1 0.15% 1 0.29% 185.86.93.50
8 16 1.91% 1 0.29% 1 0.15% 1 0.29% 185.86.93.62
9 13 1.56% 13 3.82% 8 1.99% 13 3.75% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
10 12 1.44% 6 1.76% 4 0.92% 6 1.73% 37-9-113-165.spider.yandex.com
11 12 1.44% 6 1.76% 4 0.92% 6 1.73% 5-255-253-37.spider.yandex.com
12 11 1.32% 0 0.00% 0 0.00% 1 0.29% static-162.38.12.61-tataidc.co.in
13 7 0.84% 0 0.00% 0 0.00% 1 0.29% 118.31.41.197
14 7 0.84% 0 0.00% 0 0.00% 1 0.29% 120.78.145.174
15 7 0.84% 0 0.00% 0 0.00% 1 0.29% 120.78.249.137
16 7 0.84% 0 0.00% 0 0.00% 1 0.29% 123.206.178.163
17 7 0.84% 0 0.00% 0 0.00% 1 0.29% 190.144.94.3
18 7 0.84% 0 0.00% 0 0.00% 1 0.29% 218.60.56.174
19 7 0.84% 0 0.00% 0 0.00% 1 0.29% 47.100.18.255
20 7 0.84% 0 0.00% 0 0.00% 1 0.29% 47.100.247.173
21 7 0.84% 0 0.00% 0 0.00% 1 0.29% 47.106.103.20
22 7 0.84% 0 0.00% 0 0.00% 1 0.29% 47.75.150.232
23 7 0.84% 0 0.00% 0 0.00% 1 0.29% 47.92.166.93
24 7 0.84% 0 0.00% 0 0.00% 1 0.29% 47.92.199.106
25 7 0.84% 0 0.00% 0 0.00% 1 0.29% 47.96.150.111
26 7 0.84% 0 0.00% 0 0.00% 1 0.29% ip-132-148-21-101.ip.secureserver.net
27 7 0.84% 0 0.00% 0 0.00% 0 0.00% ip63.ip-54-36-150.eu
28 6 0.72% 4 1.18% 2 0.61% 1 0.29% 176.10.99.200
29 6 0.72% 5 1.47% 3 0.76% 1 0.29% 178.62.74.6
30 6 0.72% 5 1.47% 16 3.91% 5 1.44% baiduspider-180-76-15-14.crawl.baidu.com

Top 10 of 274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.72% 5 1.47% 16 3.91% 5 1.44% baiduspider-180-76-15-14.crawl.baidu.com
2 5 0.60% 4 1.18% 15 3.76% 4 1.15% baiduspider-180-76-15-163.crawl.baidu.com
3 3 0.36% 3 0.88% 14 3.61% 3 0.86% baiduspider-180-76-15-13.crawl.baidu.com
4 2 0.24% 2 0.59% 14 3.45% 2 0.58% baiduspider-180-76-15-20.crawl.baidu.com
5 2 0.24% 2 0.59% 14 3.45% 2 0.58% baiduspider-180-76-15-32.crawl.baidu.com
6 51 6.10% 22 6.47% 13 3.36% 8 2.31% ninja-crawler10.webmeup.com
7 5 0.60% 5 1.47% 9 2.34% 5 1.44% baiduspider-180-76-15-146.crawl.baidu.com
8 5 0.60% 4 1.18% 9 2.19% 4 1.15% baiduspider-180-76-15-12.crawl.baidu.com
9 4 0.48% 4 1.18% 9 2.19% 4 1.15% baiduspider-180-76-15-16.crawl.baidu.com
10 5 0.60% 4 1.18% 9 2.19% 4 1.15% baiduspider-180-76-15-17.crawl.baidu.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 754 90.19% - (Direct Request)
2 11 1.32% http://kb-stone.com/
3 8 0.96% http://kb-stone.com/wp-login.php
4 5 0.60% http://kb-stone.com
5 4 0.48% https://google.com
6 3 0.36% http://kb-stone.com/admin
7 3 0.36% http://kb-stone.com/cms/
8 3 0.36% http://kb-stone.com/cms/lang/ru_utf8/css/sbIndex.css
9 3 0.36% http://kb-stone.com/engine/classes/js/dle_js.js
10 3 0.36% http://kb-stone.com/etm/indy.css
11 3 0.36% http://kb-stone.com/indy/indy.css
12 3 0.36% http://kb-stone.com/manager
13 3 0.36% http://kb-stone.com/modules
14 3 0.36% http://kb-stone.com/modules/mod_stats.xml
15 3 0.36% http://kb-stone.com/mscms/
16 3 0.36% http://kb-stone.com/netcat/
17 3 0.36% http://kb-stone.com/robots.txt
18 3 0.36% http://kb-stone.com/skins/simpla_blue/style.css
19 3 0.36% http://kb-stone.com/static/cartreminder.js
20 3 0.36% http://kb-stone.com/static/common.css
21 2 0.24% https://www.facebook.com/
22 2 0.24% kb-stone.com
23 1 0.12% http://burger-imperia.com/
24 1 0.12% http://kb-stone.com/administrator/index.php
25 1 0.12% http://kb-stone.com/blog/
26 1 0.12% http://pizza-tycoon.com/
27 1 0.12% http://videochat.world

Top 15 of 78 Total User Agents
# Hits User Agent
1 152 18.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
2 111 13.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 78 9.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 51 6.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 48 5.74% Mozilla/5.0 (compatible; WebDataStats/1.0 ; +https://webdatastats.com/policy.html)
6 33 3.95% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
7 26 3.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 23 2.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 22 2.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 20 2.39% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 18 2.15% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 18 2.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 16 1.91% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 14 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
15 13 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for October 2018

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 378 45.22% 237 69.71% 337 84.71% Commercial (com)
2 298 35.65% 45 13.24% 26 6.42% Unresolved/Unknown
3 40 4.78% 12 3.53% 7 1.83% Network (net)
4 38 4.55% 11 3.24% 7 1.68% Russian Federation
5 37 4.43% 17 5.00% 10 2.60% European Union
6 14 1.67% 0 0.00% 0 0.00% India
7 11 1.32% 6 1.76% 4 0.92% Germany
8 4 0.48% 2 0.59% 1 0.31% Seychelles
9 2 0.24% 2 0.59% 1 0.31% Non-Profit (org)
10 2 0.24% 2 0.59% 1 0.31% Generic TLD (info)
11 2 0.24% 1 0.29% 1 0.15% Brazil
12 2 0.24% 0 0.00% 0 0.00% Georgia
13 2 0.24% 1 0.29% 1 0.15% Japan
14 1 0.12% 0 0.00% 0 0.00% Switzerland
15 1 0.12% 0 0.00% 0 0.00% China
16 1 0.12% 1 0.29% 1 0.15% British Indian Ocean Territory
17 1 0.12% 1 0.29% 1 0.15% Netherlands
18 1 0.12% 1 0.29% 1 0.15% Ukraine
19 1 0.12% 1 0.29% 1 0.15% United States


Generated by Webalizer Version 2.23