Usage Statistics for kb-stone.com

Summary Period: August 2015
Generated 31-Aug-2015 17:01 IRDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 166
Total Files 100
Total Pages 120
Total Visits 114
Total KBytes 20
Total Unique Sites 107
Total Unique URLs 1
Total Unique Referrers 14
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 5
Hits per Day 5 13
Files per Day 3 7
Pages per Day 3 9
Sites per Day 3 12
Visits per Day 3 9
KBytes per Day 1 1
Hits by Response Code
Code 200 - OK 60.24% 100
Code 404 - Not Found 39.76% 66

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 8 4.82% 6 6.00% 7 5.83% 7 6.14% 7 6.54% 1 6.06%
2 5 3.01% 4 4.00% 4 3.33% 4 3.51% 4 3.74% 1 4.04%
3 13 7.83% 3 3.00% 7 5.83% 4 3.51% 3 2.80% 1 3.03%
4 9 5.42% 5 5.00% 5 4.17% 5 4.39% 7 6.54% 1 5.05%
5 4 2.41% 2 2.00% 3 2.50% 3 2.63% 4 3.74% 0 2.02%
6 1 0.60% 1 1.00% 1 0.83% 1 0.88% 1 0.93% 0 1.01%
7 5 3.01% 4 4.00% 4 3.33% 4 3.51% 5 4.67% 1 4.04%
8 6 3.61% 3 3.00% 4 3.33% 4 3.51% 5 4.67% 1 3.03%
9 12 7.23% 6 6.00% 8 6.67% 8 7.02% 9 8.41% 1 6.06%
10 2 1.20% 2 2.00% 2 1.67% 2 1.75% 2 1.87% 0 1.01%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 6 3.61% 4 4.00% 4 3.33% 4 3.51% 5 4.67% 1 4.04%
13 3 1.81% 2 2.00% 2 1.67% 2 1.75% 3 2.80% 0 2.02%
14 3 1.81% 3 3.00% 3 2.50% 3 2.63% 3 2.80% 1 3.03%
15 5 3.01% 2 2.00% 2 1.67% 2 1.75% 2 1.87% 0 2.02%
16 4 2.41% 3 3.00% 3 2.50% 3 2.63% 4 3.74% 1 3.03%
17 8 4.82% 5 5.00% 6 5.00% 6 5.26% 7 6.54% 1 5.05%
18 5 3.01% 5 5.00% 5 4.17% 5 4.39% 5 4.67% 1 5.05%
19 5 3.01% 4 4.00% 5 4.17% 4 3.51% 4 3.74% 1 4.04%
20 10 6.02% 3 3.00% 6 5.00% 4 3.51% 7 6.54% 1 3.03%
21 6 3.61% 3 3.00% 4 3.33% 4 3.51% 6 5.61% 1 3.03%
22 6 3.61% 5 5.00% 5 4.17% 5 4.39% 6 5.61% 1 5.05%
23 7 4.22% 4 4.00% 4 3.33% 4 3.51% 5 4.67% 1 4.04%
24 4 2.41% 3 3.00% 4 3.33% 4 3.51% 4 3.74% 1 3.03%
25 12 7.23% 7 7.00% 9 7.50% 9 7.89% 12 11.21% 1 7.07%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 1.20% 1 1.00% 1 0.83% 1 0.88% 1 0.93% 0 1.01%
28 5 3.01% 4 4.00% 4 3.33% 4 3.51% 4 3.74% 1 4.04%
29 5 3.01% 2 2.00% 3 2.50% 3 2.63% 5 4.67% 0 2.02%
30 4 2.41% 3 3.00% 4 3.33% 4 3.51% 4 3.74% 1 3.03%
31 1 0.60% 1 1.00% 1 0.83% 1 0.88% 1 0.93% 0 1.01%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 5.42% 0 5 5.00% 0 7 5.83% 0 1 5.05%
1 0 1 0.60% 0 1 1.00% 0 1 0.83% 0 0 1.01%
2 0 6 3.61% 0 4 4.00% 0 4 3.33% 0 1 4.04%
3 0 6 3.61% 0 6 6.00% 0 6 5.00% 0 1 6.06%
4 0 12 7.23% 0 7 7.00% 0 8 6.67% 0 1 7.07%
5 0 2 1.20% 0 2 2.00% 0 2 1.67% 0 0 2.02%
6 0 5 3.01% 0 2 2.00% 0 4 3.33% 0 0 2.02%
7 0 6 3.61% 0 6 6.00% 0 6 5.00% 0 1 6.06%
8 0 9 5.42% 0 5 5.00% 0 7 5.83% 0 1 5.05%
9 0 9 5.42% 0 7 7.00% 0 7 5.83% 0 1 7.07%
10 0 3 1.81% 0 3 3.00% 0 3 2.50% 0 1 3.03%
11 0 11 6.63% 0 7 7.00% 0 9 7.50% 0 1 7.07%
12 0 10 6.02% 0 4 4.00% 0 6 5.00% 0 1 3.03%
13 0 4 2.41% 0 3 3.00% 0 3 2.50% 0 1 3.03%
14 0 1 0.60% 0 0 0.00% 0 1 0.83% 0 0 0.00%
15 0 9 5.42% 0 5 5.00% 0 6 5.00% 0 1 5.05%
16 0 8 4.82% 0 3 3.00% 0 3 2.50% 0 1 3.03%
17 0 9 5.42% 0 6 6.00% 0 6 5.00% 0 1 6.06%
18 0 3 1.81% 0 2 2.00% 0 2 1.67% 0 0 2.02%
19 0 11 6.63% 0 6 6.00% 0 8 6.67% 0 1 6.06%
20 0 9 5.42% 0 5 5.00% 0 6 5.00% 0 1 5.05%
21 0 7 4.22% 0 2 2.00% 0 3 2.50% 0 0 2.02%
22 0 9 5.42% 0 5 5.00% 0 6 5.00% 0 1 5.05%
23 0 7 4.22% 0 4 4.00% 0 6 5.00% 0 1 4.04%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 100 60.24% 20 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 100 60.24% 20 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 100 60.24% 98 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 100 60.24% 94 100.00% /

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 6 3.61% 0 0.00% 0 0.00% 2 1.75% ns3005591.ip-151-80-36.eu
2 5 3.01% 2 2.00% 0 2.02% 1 0.88% fallin.webhop.org
3 4 2.41% 2 2.00% 0 2.02% 1 0.88% 69.58.178.56
4 4 2.41% 4 4.00% 1 4.04% 4 3.51% baiduspider-180-76-15-149.crawl.baidu.com
5 4 2.41% 1 1.00% 0 1.01% 1 0.88% crawl-66-249-64-105.googlebot.com
6 4 2.41% 1 1.00% 0 1.01% 1 0.88% favatars.uniboxapp.com
7 4 2.41% 2 2.00% 0 2.02% 2 1.75% www.whois.sc
8 3 1.81% 3 3.00% 1 3.03% 3 2.63% baiduspider-180-76-15-134.crawl.baidu.com
9 3 1.81% 2 2.00% 0 2.02% 2 1.75% crawl-66-249-64-110.googlebot.com
10 3 1.81% 2 2.00% 0 2.02% 2 1.75% crawl-66-249-64-115.googlebot.com
11 3 1.81% 2 2.00% 0 2.02% 3 2.63% crawl-66-249-64-165.googlebot.com
12 2 1.20% 1 1.00% 0 1.01% 1 0.88% 38.100.21.67
13 2 1.20% 1 1.00% 0 1.01% 1 0.88% baiduspider-123-125-71-110.crawl.baidu.com
14 2 1.20% 1 1.00% 0 1.01% 1 0.88% baiduspider-123-125-71-24.crawl.baidu.com
15 2 1.20% 1 1.00% 0 1.01% 2 1.75% baiduspider-180-76-15-136.crawl.baidu.com
16 2 1.20% 1 1.00% 0 1.01% 1 0.88% baiduspider-180-76-15-137.crawl.baidu.com
17 2 1.20% 1 1.00% 0 1.01% 2 1.75% baiduspider-180-76-15-139.crawl.baidu.com
18 2 1.20% 2 2.00% 0 2.02% 2 1.75% baiduspider-180-76-15-140.crawl.baidu.com
19 2 1.20% 2 2.00% 0 2.02% 2 1.75% baiduspider-180-76-15-147.crawl.baidu.com
20 2 1.20% 1 1.00% 0 1.01% 2 1.75% baiduspider-180-76-15-15.crawl.baidu.com
21 2 1.20% 2 2.00% 0 2.02% 2 1.75% baiduspider-180-76-15-157.crawl.baidu.com
22 2 1.20% 1 1.00% 0 1.01% 2 1.75% baiduspider-180-76-15-160.crawl.baidu.com
23 2 1.20% 1 1.00% 0 1.01% 1 0.88% baiduspider-180-76-15-25.crawl.baidu.com
24 2 1.20% 1 1.00% 0 1.01% 2 1.75% baiduspider-180-76-15-27.crawl.baidu.com
25 2 1.20% 2 2.00% 0 2.02% 2 1.75% baiduspider-180-76-15-8.crawl.baidu.com
26 2 1.20% 2 2.00% 0 2.02% 2 1.75% baiduspider-220-181-108-152.crawl.baidu.com
27 2 1.20% 2 2.00% 0 2.02% 2 1.75% baiduspider-220-181-108-78.crawl.baidu.com
28 2 1.20% 1 1.00% 0 1.01% 1 0.88% crawl-66-249-64-175.googlebot.com
29 2 1.20% 1 1.00% 0 1.01% 1 0.88% crawl-66-249-67-107.googlebot.com
30 2 1.20% 1 1.00% 0 1.01% 1 0.88% crawl-66-249-78-242.googlebot.com

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.41% 4 4.00% 1 4.04% 4 3.51% baiduspider-180-76-15-149.crawl.baidu.com
2 3 1.81% 3 3.00% 1 3.03% 3 2.63% baiduspider-180-76-15-134.crawl.baidu.com
3 4 2.41% 2 2.00% 0 2.02% 1 0.88% 69.58.178.56
4 2 1.20% 2 2.00% 0 2.02% 2 1.75% baiduspider-180-76-15-140.crawl.baidu.com
5 2 1.20% 2 2.00% 0 2.02% 2 1.75% baiduspider-180-76-15-147.crawl.baidu.com
6 2 1.20% 2 2.00% 0 2.02% 2 1.75% baiduspider-180-76-15-157.crawl.baidu.com
7 2 1.20% 2 2.00% 0 2.02% 2 1.75% baiduspider-180-76-15-8.crawl.baidu.com
8 2 1.20% 2 2.00% 0 2.02% 2 1.75% baiduspider-220-181-108-152.crawl.baidu.com
9 2 1.20% 2 2.00% 0 2.02% 2 1.75% baiduspider-220-181-108-78.crawl.baidu.com
10 3 1.81% 2 2.00% 0 2.02% 2 1.75% crawl-66-249-64-110.googlebot.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 151 90.96% - (Direct Request)
2 2 1.20% http://hundejo.com/
3 2 1.20% http://whois.domaintools.com/kb-stone.com
4 1 0.60% KB-STONE.COM
5 1 0.60% http://burger-imperia.com/
6 1 0.60% http://hvd-store.com/
7 1 0.60% http://justobserve.com
8 1 0.60% http://kb-stone.com
9 1 0.60% http://kb-stone.com/
10 1 0.60% http://pizza-imperia.com/
11 1 0.60% http://pizza-tycoon.com/
12 1 0.60% http://www.kb-stone.com
13 1 0.60% http://www.kb-stone.com/cgi-bin/
14 1 0.60% http://www.kb-stone.com/robots.txt

Top 15 of 27 Total User Agents
# Hits User Agent
1 60 36.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 20 12.05% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 17 10.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 11 6.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 6 3.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
6 5 3.01% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
7 4 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
8 4 2.41% Ruby
9 3 1.81% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
10 3 1.81% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/23.0.1271.6 Safari/537.11
11 3 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 3 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
13 3 1.81% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
14 3 1.81% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
15 3 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari

Usage by Country for August 2015

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 127 76.51% 81 81.00% 16 80.81% Commercial (com)
2 9 5.42% 5 5.00% 1 5.05% Unresolved/Unknown
3 9 5.42% 0 0.00% 0 0.00% European Union
4 5 3.01% 5 5.00% 1 5.05% Network (net)
5 5 3.01% 2 2.00% 0 2.02% Non-Profit (org)
6 4 2.41% 2 2.00% 0 2.02% Seychelles
7 2 1.20% 1 1.00% 0 1.01% Spain
8 2 1.20% 1 1.00% 0 1.01% Russian Federation
9 1 0.60% 1 1.00% 0 1.01% Germany
10 1 0.60% 1 1.00% 0 1.01% Iceland
11 1 0.60% 1 1.00% 0 1.01% Luxembourg


Generated by Webalizer Version 2.23