Usage Statistics for kb-stone.com

Summary Period: March 2020
Generated 01-Apr-2020 17:56 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 124
Total Files 86
Total Pages 91
Total Visits 84
Total KBytes 109
Total Unique Sites 65
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 3
Hits per Day 4 11
Files per Day 2 9
Pages per Day 2 11
Sites per Day 2 9
Visits per Day 2 8
KBytes per Day 4 38
Hits by Response Code
Code 200 - OK 69.35% 86
Code 404 - Not Found 30.65% 38

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 10 8.06% 5 5.81% 5 5.49% 5 5.95% 9 13.85% 3 2.79%
2 1 0.81% 1 1.16% 1 1.10% 1 1.19% 1 1.54% 1 0.56%
3 1 0.81% 1 1.16% 1 1.10% 1 1.19% 1 1.54% 1 0.56%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 8 6.45% 5 5.81% 5 5.49% 5 5.95% 7 10.77% 38 35.26%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 3.23% 3 3.49% 3 3.30% 2 2.38% 3 4.62% 2 1.68%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 1.61% 2 2.33% 2 2.20% 1 1.19% 1 1.54% 1 1.12%
10 3 2.42% 1 1.16% 2 2.20% 2 2.38% 3 4.62% 1 0.56%
11 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 1.54% 0 0.00%
12 3 2.42% 1 1.16% 1 1.10% 1 1.19% 3 4.62% 1 0.56%
13 6 4.84% 4 4.65% 4 4.40% 4 4.76% 6 9.23% 2 2.23%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 11 8.87% 9 10.47% 11 12.09% 8 9.52% 2 3.08% 5 5.03%
16 5 4.03% 3 3.49% 3 3.30% 3 3.57% 4 6.15% 2 1.68%
17 4 3.23% 2 2.33% 3 3.30% 2 2.38% 3 4.62% 1 1.12%
18 8 6.45% 7 8.14% 7 7.69% 6 7.14% 7 10.77% 4 3.91%
19 3 2.42% 2 2.33% 2 2.20% 2 2.38% 3 4.62% 1 1.12%
20 3 2.42% 2 2.33% 2 2.20% 2 2.38% 3 4.62% 1 1.12%
21 4 3.23% 3 3.49% 3 3.30% 3 3.57% 4 6.15% 2 1.68%
22 2 1.61% 0 0.00% 1 1.10% 1 1.19% 2 3.08% 0 0.00%
23 2 1.61% 2 2.33% 2 2.20% 2 2.38% 2 3.08% 1 1.12%
24 7 5.65% 4 4.65% 4 4.40% 4 4.76% 6 9.23% 2 2.23%
25 4 3.23% 3 3.49% 3 3.30% 3 3.57% 3 4.62% 2 1.68%
26 3 2.42% 2 2.33% 2 2.20% 2 2.38% 3 4.62% 1 1.12%
27 7 5.65% 6 6.98% 6 6.59% 6 7.14% 7 10.77% 2 2.23%
28 2 1.61% 2 2.33% 2 2.20% 2 2.38% 2 3.08% 1 1.12%
29 6 4.84% 4 4.65% 4 4.40% 4 4.76% 5 7.69% 2 2.23%
30 9 7.26% 7 8.14% 7 7.69% 7 8.33% 7 10.77% 4 3.91%
31 5 4.03% 5 5.81% 5 5.49% 5 5.95% 4 6.15% 25 23.40%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.23% 0 3 3.49% 0 3 3.30% 0 2 1.68%
1 0 4 3.23% 0 3 3.49% 0 3 3.30% 0 2 1.68%
2 0 8 6.45% 0 4 4.65% 0 4 4.40% 0 2 2.23%
3 0 4 3.23% 0 4 4.65% 0 4 4.40% 1 38 34.70%
4 0 6 4.84% 0 5 5.81% 0 5 5.49% 0 3 2.79%
5 0 4 3.23% 0 2 2.33% 0 2 2.20% 0 1 1.12%
6 0 2 1.61% 0 1 1.16% 0 1 1.10% 0 1 0.56%
7 0 3 2.42% 0 3 3.49% 0 3 3.30% 0 2 1.68%
8 0 5 4.03% 0 4 4.65% 0 4 4.40% 0 2 2.23%
9 0 6 4.84% 0 4 4.65% 0 4 4.40% 0 2 2.23%
10 0 4 3.23% 0 2 2.33% 0 3 3.30% 0 1 1.12%
11 0 6 4.84% 0 3 3.49% 0 4 4.40% 0 2 1.68%
12 0 1 0.81% 0 1 1.16% 0 1 1.10% 0 1 0.56%
13 0 6 4.84% 0 3 3.49% 0 3 3.30% 0 2 1.68%
14 0 1 0.81% 0 1 1.16% 0 1 1.10% 0 1 0.56%
15 0 5 4.03% 0 3 3.49% 0 3 3.30% 0 2 1.68%
16 0 5 4.03% 0 4 4.65% 0 4 4.40% 0 1 1.12%
17 0 6 4.84% 0 4 4.65% 0 4 4.40% 0 2 2.23%
18 0 4 3.23% 0 2 2.33% 0 2 2.20% 0 1 1.12%
19 0 5 4.03% 0 3 3.49% 0 4 4.40% 0 2 1.68%
20 0 11 8.87% 0 9 10.47% 0 9 9.89% 0 5 5.03%
21 0 7 5.65% 0 6 6.98% 0 6 6.59% 0 4 3.35%
22 0 12 9.68% 0 10 11.63% 0 11 12.09% 1 29 26.19%
23 0 5 4.03% 0 2 2.33% 0 3 3.30% 0 1 1.12%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 86 69.35% 109 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 86 69.35% 109 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 86 69.35% 80 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 86 69.35% 79 100.00% /

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 24 19.35% 23 26.74% 14 12.85% 21 25.00% aurum113.a.ahrefs.com
2 15 12.10% 14 16.28% 9 7.82% 15 17.86% aurum032.a.ahrefs.com
3 12 9.68% 12 13.95% 7 6.70% 12 14.29% polecat.cs.uni-bonn.de
4 6 4.84% 6 6.98% 4 3.35% 3 3.57% 60.191.38.77
5 2 1.61% 2 2.33% 1 1.12% 1 1.19% 179.43.169.182
6 2 1.61% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-168.a.ahrefs.com
7 2 1.61% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-222.a.ahrefs.com
8 2 1.61% 1 1.16% 1 0.56% 2 2.38% ip-54-36-150-46.a.ahrefs.com
9 2 1.61% 2 2.33% 1 1.12% 2 2.38% ip-54-36-150-94.a.ahrefs.com
10 2 1.61% 1 1.16% 1 0.56% 1 1.19% ln7.tempurl.info
11 1 0.81% 0 0.00% 0 0.00% 0 0.00% 108.177.213.125
12 1 0.81% 1 1.16% 1 0.56% 1 1.19% 134.122.55.157
13 1 0.81% 1 1.16% 0 0.00% 1 1.19% 142.93.145.204
14 1 0.81% 1 1.16% 12 10.86% 1 1.19% 148-192-15-51.rev.cloud.scaleway.com
15 1 0.81% 1 1.16% 0 0.00% 1 1.19% 159.203.44.43
16 1 0.81% 1 1.16% 36 33.02% 1 1.19% 167.172.28.146
17 1 0.81% 1 1.16% 1 0.56% 1 1.19% 167.71.108.171
18 1 0.81% 1 1.16% 1 0.56% 1 1.19% 198.27.85.233
19 1 0.81% 1 1.16% 12 10.86% 1 1.19% 242-154-172-163.rev.cloud.scaleway.com
20 1 0.81% 0 0.00% 0 0.00% 0 0.00% 38.18.39.25
21 1 0.81% 0 0.00% 0 0.00% 0 0.00% 47.101.179.158
22 1 0.81% 1 1.16% 1 0.56% 1 1.19% ec2-34-217-78-184.us-west-2.compute.amazonaws.com
23 1 0.81% 1 1.16% 1 0.56% 1 1.19% ec2-52-40-88-229.us-west-2.compute.amazonaws.com
24 1 0.81% 1 1.16% 1 0.56% 1 1.19% ec2-54-89-242-192.compute-1.amazonaws.com
25 1 0.81% 0 0.00% 0 0.00% 0 0.00% host.figarobrands.com
26 1 0.81% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-106.a.ahrefs.com
27 1 0.81% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-111.a.ahrefs.com
28 1 0.81% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-119.a.ahrefs.com
29 1 0.81% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-127.a.ahrefs.com
30 1 0.81% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-144.a.ahrefs.com

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.81% 1 1.16% 36 33.02% 1 1.19% 167.172.28.146
2 24 19.35% 23 26.74% 14 12.85% 21 25.00% aurum113.a.ahrefs.com
3 1 0.81% 1 1.16% 12 10.86% 1 1.19% 242-154-172-163.rev.cloud.scaleway.com
4 1 0.81% 1 1.16% 12 10.86% 1 1.19% 148-192-15-51.rev.cloud.scaleway.com
5 15 12.10% 14 16.28% 9 7.82% 15 17.86% aurum032.a.ahrefs.com
6 12 9.68% 12 13.95% 7 6.70% 12 14.29% polecat.cs.uni-bonn.de
7 6 4.84% 6 6.98% 4 3.35% 3 3.57% 60.191.38.77
8 2 1.61% 2 2.33% 1 1.12% 1 1.19% 179.43.169.182
9 2 1.61% 2 2.33% 1 1.12% 2 2.38% ip-54-36-150-94.a.ahrefs.com
10 1 0.81% 1 1.16% 1 0.56% 1 1.19% 134.122.55.157

Top 1 of 1 Total Referrers
# Hits Referrer
1 124 100.00% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 81 65.32% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 12 9.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
3 6 4.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
4 3 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
5 3 2.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 2 1.61% Go-http-client/1.1
7 2 1.61% Internet-structure-research-project-bot
8 2 1.61% Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
9 2 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 2 1.61% Mozilla/5.0 (compatible; 3w24bot/1.4; +https://3w24.com/addYourSite)
11 2 1.61% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 2 1.61% python-requests/2.22.0
13 1 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 1 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
15 1 0.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36

Usage by Country for March 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 87 70.16% 54 62.79% 55 50.78% Commercial (com)
2 17 13.71% 14 16.28% 43 39.17% Unresolved/Unknown
3 12 9.68% 12 13.95% 7 6.70% Germany
4 3 2.42% 3 3.49% 2 1.68% Non-Profit (org)
5 2 1.61% 2 2.33% 1 1.12% Network (net)
6 2 1.61% 1 1.16% 1 0.56% Generic TLD (info)
7 1 0.81% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23