Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2021 | 40 | 23 | 28 | 11 | 191 | 224 | 189 | 458 | 368 | 652 |
May 2021 | 36 | 15 | 21 | 11 | 340 | 286 | 347 | 655 | 485 | 1131 |
Apr 2021 | 42 | 24 | 30 | 11 | 306 | 438 | 337 | 913 | 726 | 1267 |
Mar 2021 | 34 | 21 | 24 | 9 | 312 | 397 | 281 | 758 | 668 | 1070 |
Feb 2021 | 41 | 22 | 31 | 10 | 249 | 379 | 292 | 872 | 624 | 1154 |
Jan 2021 | 31 | 18 | 22 | 8 | 251 | 345 | 264 | 699 | 582 | 973 |
Dec 2020 | 35 | 20 | 26 | 8 | 218 | 395 | 251 | 824 | 650 | 1115 |
Nov 2020 | 42 | 24 | 30 | 10 | 276 | 431 | 303 | 927 | 723 | 1287 |
Oct 2020 | 35 | 19 | 25 | 9 | 270 | 371 | 291 | 789 | 611 | 1111 |
Sep 2020 | 39 | 20 | 27 | 9 | 312 | 365 | 289 | 815 | 613 | 1183 |
Aug 2020 | 37 | 19 | 25 | 9 | 313 | 374 | 284 | 800 | 617 | 1167 |
Jul 2020 | 44 | 21 | 32 | 9 | 296 | 399 | 298 | 1016 | 669 | 1392 |
Totals | 4404 | 3426 | 9526 | 7336 | 13502 | |||||
Generated by Webalizer Version 2.23 |