Usage Statistics for kb-stone.com

Summary Period: March 2019
Generated 01-Apr-2019 21:46 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 935
Total Files 460
Total Pages 518
Total Visits 421
Total KBytes 575
Total Unique Sites 362
Total Unique URLs 2
Total Unique Referrers 31
Total Unique User Agents 101
. Avg Max
Hits per Hour 1 26
Hits per Day 30 73
Files per Day 14 28
Pages per Day 16 31
Sites per Day 11 34
Visits per Day 13 29
KBytes per Day 19 34
Hits by Response Code
Code 200 - OK 49.20% 460
Code 301 - Moved Permanently 0.11% 1
Code 404 - Not Found 50.70% 474

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 28 2.99% 15 3.26% 16 3.09% 13 3.09% 19 5.25% 15 2.68%
2 15 1.60% 10 2.17% 10 1.93% 10 2.38% 13 3.59% 18 3.13%
3 19 2.03% 11 2.39% 11 2.12% 11 2.61% 16 4.42% 18 3.13%
4 54 5.78% 18 3.91% 31 5.98% 17 4.04% 20 5.52% 22 3.77%
5 32 3.42% 13 2.83% 18 3.47% 11 2.61% 15 4.14% 13 2.25%
6 40 4.28% 21 4.57% 22 4.25% 22 5.23% 26 7.18% 18 3.10%
7 13 1.39% 9 1.96% 9 1.74% 9 2.14% 11 3.04% 5 0.95%
8 22 2.35% 7 1.52% 16 3.09% 10 2.38% 12 3.31% 11 1.83%
9 19 2.03% 10 2.17% 11 2.12% 7 1.66% 13 3.59% 19 3.24%
10 37 3.96% 24 5.22% 25 4.83% 14 3.33% 20 5.52% 33 5.81%
11 30 3.21% 17 3.70% 20 3.86% 11 2.61% 17 4.70% 23 3.98%
12 19 2.03% 9 1.96% 10 1.93% 10 2.38% 12 3.31% 12 2.04%
13 28 2.99% 14 3.04% 14 2.70% 14 3.33% 22 6.08% 15 2.57%
14 47 5.03% 17 3.70% 19 3.67% 12 2.85% 17 4.70% 22 3.91%
15 50 5.35% 16 3.48% 17 3.28% 16 3.80% 23 6.35% 15 2.57%
16 19 2.03% 14 3.04% 14 2.70% 14 3.33% 17 4.70% 19 3.34%
17 38 4.06% 28 6.09% 31 5.98% 29 6.89% 34 9.39% 34 5.91%
18 20 2.14% 16 3.48% 16 3.09% 16 3.80% 20 5.52% 10 1.69%
19 33 3.53% 15 3.26% 15 2.90% 15 3.56% 23 6.35% 15 2.68%
20 23 2.46% 13 2.83% 15 2.90% 12 2.85% 15 4.14% 13 2.25%
21 32 3.42% 15 3.26% 15 2.90% 15 3.56% 28 7.73% 28 4.85%
22 19 2.03% 16 3.48% 17 3.28% 9 2.14% 10 2.76% 15 2.68%
23 33 3.53% 15 3.26% 19 3.67% 16 3.80% 23 6.35% 21 3.66%
24 9 0.96% 7 1.52% 7 1.35% 7 1.66% 9 2.49% 17 2.92%
25 26 2.78% 15 3.26% 15 2.90% 14 3.33% 19 5.25% 22 3.77%
26 73 7.81% 19 4.13% 21 4.05% 14 3.33% 21 5.80% 23 3.98%
27 37 3.96% 19 4.13% 19 3.67% 19 4.51% 30 8.29% 22 3.87%
28 36 3.85% 16 3.48% 16 3.09% 16 3.80% 26 7.18% 22 3.77%
29 14 1.50% 6 1.30% 7 1.35% 7 1.66% 13 3.59% 16 2.81%
30 37 3.96% 19 4.13% 22 4.25% 16 3.80% 19 5.25% 23 4.08%
31 33 3.53% 16 3.48% 20 3.86% 15 3.56% 15 4.14% 16 2.78%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 5.24% 0 27 5.87% 1 33 6.37% 2 48 8.30%
1 0 28 2.99% 0 17 3.70% 0 17 3.28% 1 34 5.84%
2 1 56 5.99% 0 26 5.65% 1 35 6.76% 1 35 6.02%
3 1 33 3.53% 0 18 3.91% 0 18 3.47% 1 35 6.05%
4 0 29 3.10% 0 17 3.70% 0 18 3.47% 1 28 4.85%
5 1 56 5.99% 0 16 3.48% 0 16 3.09% 1 34 5.94%
6 1 41 4.39% 0 20 4.35% 0 26 5.02% 0 12 2.12%
7 1 54 5.78% 0 19 4.13% 0 20 3.86% 1 24 4.19%
8 0 29 3.10% 0 16 3.48% 0 17 3.28% 0 10 1.69%
9 1 43 4.60% 0 28 6.09% 0 29 5.60% 1 22 3.84%
10 1 38 4.06% 0 26 5.65% 0 26 5.02% 1 39 6.79%
11 0 26 2.78% 0 13 2.83% 0 14 2.70% 0 14 2.46%
12 1 44 4.71% 0 16 3.48% 0 17 3.28% 0 15 2.57%
13 0 18 1.93% 0 8 1.74% 0 8 1.54% 0 4 0.74%
14 0 24 2.57% 0 12 2.61% 0 14 2.70% 0 7 1.16%
15 1 39 4.17% 0 20 4.35% 0 24 4.63% 1 18 3.10%
16 1 56 5.99% 0 20 4.35% 0 24 4.63% 1 24 4.19%
17 0 30 3.21% 0 19 4.13% 0 22 4.25% 1 29 5.11%
18 1 60 6.42% 0 27 5.87% 0 28 5.41% 1 39 6.79%
19 2 65 6.95% 0 26 5.65% 1 42 8.11% 1 27 4.72%
20 0 27 2.89% 0 21 4.57% 0 22 4.25% 0 12 2.12%
21 0 20 2.14% 0 9 1.96% 0 9 1.74% 1 24 4.22%
22 1 33 3.53% 0 16 3.48% 0 16 3.09% 1 16 2.78%
23 1 37 3.96% 0 23 5.00% 0 23 4.44% 1 25 4.40%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 410 43.85% 231 40.21% /
2 50 5.35% 344 59.75% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 50 5.35% 344 59.75% /cgi-sys/defaultwebpage.cgi
2 410 43.85% 231 40.21% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 410 43.85% 357 87.93% /
2 50 5.35% 49 12.07% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 410 43.85% 347 87.41% /
2 50 5.35% 50 12.59% /cgi-sys/defaultwebpage.cgi

Top 30 of 362 Total Sites
# Hits Files KBytes Visits Hostname
1 44 4.71% 4 0.87% 2 0.42% 2 0.48% ns501136.ip-192-99-12.net
2 44 4.71% 4 0.87% 2 0.42% 2 0.48% ns507624.ip-198-245-62.net
3 41 4.39% 14 3.04% 9 1.48% 11 2.61% 141-8-142-65.spider.yandex.com
4 30 3.21% 6 1.30% 4 0.63% 4 0.95% ns319164.ip-91-121-222.eu
5 24 2.57% 5 1.09% 3 0.53% 7 1.66% 216.244.66.243
6 22 2.35% 9 1.96% 5 0.95% 4 0.95% ninja-crawler10.webmeup.com
7 16 1.71% 1 0.22% 1 0.11% 1 0.24% 185.86.93.27
8 15 1.60% 8 1.74% 5 0.85% 8 1.90% 5-255-253-37.spider.yandex.com
9 15 1.60% 11 2.39% 7 1.16% 1 0.24% spider-5.lipperhey.com
10 14 1.50% 2 0.43% 1 0.21% 2 0.48% 198-12-95-230-host.colocrossing.com
11 14 1.50% 14 3.04% 9 1.48% 14 3.33% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
12 10 1.07% 4 0.87% 1 0.21% 3 0.71% 193.106.30.98
13 10 1.07% 8 1.74% 5 0.85% 1 0.24% pool-100-35-75-170.nwrknj.fios.verizon.net
14 10 1.07% 7 1.52% 4 0.74% 1 0.24% tor.dsi.tu-berlin.de
15 9 0.96% 3 0.65% 2 0.32% 3 0.71% crawl-66-249-64-74.googlebot.com
16 9 0.96% 2 0.43% 1 0.21% 2 0.48% crawl-66-249-69-231.googlebot.com
17 8 0.86% 2 0.43% 1 0.21% 2 0.48% crawl-66-249-64-72.googlebot.com
18 8 0.86% 2 0.43% 1 0.21% 2 0.48% crawl-66-249-64-76.googlebot.com
19 8 0.86% 3 0.65% 2 0.32% 3 0.71% crawl-66-249-65-104.googlebot.com
20 8 0.86% 2 0.43% 1 0.21% 2 0.48% google-proxy-64-233-172-234.google.com
21 7 0.75% 5 1.09% 3 0.57% 1 0.24% 95.45.254.121
22 7 0.75% 6 1.30% 22 3.90% 6 1.43% baiduspider-180-76-15-146.crawl.baidu.com
23 7 0.75% 4 0.87% 2 0.42% 4 0.95% google-proxy-64-233-172-232.google.com
24 7 0.75% 4 0.87% 2 0.42% 4 0.95% google-proxy-64-233-172-236.google.com
25 6 0.64% 2 0.43% 1 0.21% 1 0.24% 193.169.254.80
26 6 0.64% 5 1.09% 3 0.53% 1 0.24% 46.101.80.192
27 6 0.64% 4 0.87% 15 2.60% 4 0.95% baiduspider-180-76-15-140.crawl.baidu.com
28 6 0.64% 2 0.43% 1 0.21% 2 0.48% crawl-66-249-69-233.googlebot.com
29 6 0.64% 0 0.00% 0 0.00% 1 0.24% pool-77-222-114-140.is74.ru
30 5 0.53% 5 1.09% 3 0.53% 5 1.19% 60.191.38.77

Top 10 of 362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.75% 6 1.30% 22 3.90% 6 1.43% baiduspider-180-76-15-146.crawl.baidu.com
2 5 0.53% 5 1.09% 22 3.80% 5 1.19% baiduspider-180-76-15-161.crawl.baidu.com
3 3 0.32% 3 0.65% 21 3.59% 3 0.71% baiduspider-180-76-15-31.crawl.baidu.com
4 5 0.53% 5 1.09% 16 2.71% 4 0.95% baiduspider-180-76-15-144.crawl.baidu.com
5 5 0.53% 5 1.09% 16 2.71% 5 1.19% baiduspider-180-76-15-150.crawl.baidu.com
6 5 0.53% 5 1.09% 16 2.71% 5 1.19% baiduspider-180-76-15-160.crawl.baidu.com
7 5 0.53% 5 1.09% 16 2.71% 5 1.19% baiduspider-180-76-15-20.crawl.baidu.com
8 6 0.64% 4 0.87% 15 2.60% 4 0.95% baiduspider-180-76-15-140.crawl.baidu.com
9 5 0.53% 4 0.87% 15 2.60% 4 0.95% baiduspider-180-76-15-28.crawl.baidu.com
10 3 0.32% 3 0.65% 14 2.50% 3 0.71% baiduspider-180-76-15-159.crawl.baidu.com

Top 31 of 31 Total Referrers
# Hits Referrer
1 815 87.17% - (Direct Request)
2 27 2.89% https://uptime.com/kb-stone.com
3 16 1.71% http://kb-stone.com/wp-login.php
4 14 1.50% http://www.google.com.hk
5 9 0.96% http://kb-stone.com
6 8 0.86% http://kb-stone.com/
7 5 0.53% http://burger-imperia.com/
8 5 0.53% http://pizza-imperia.com/
9 5 0.53% http://pizza-tycoon.com/
10 4 0.43% https://google.com
11 3 0.32% http://hundejo.com/
12 3 0.32% http://www.kb-stone.com/
13 2 0.21% http://www.baidu.com
14 2 0.21% kb-stone.com
15 1 0.11% http://kb-stone.com/admin
16 1 0.11% http://kb-stone.com/cms/
17 1 0.11% http://kb-stone.com/cms/lang/ru_utf8/css/sbIndex.css
18 1 0.11% http://kb-stone.com/engine/classes/js/dle_js.js
19 1 0.11% http://kb-stone.com/etm/indy.css
20 1 0.11% http://kb-stone.com/indy/indy.css
21 1 0.11% http://kb-stone.com/manager
22 1 0.11% http://kb-stone.com/modules
23 1 0.11% http://kb-stone.com/modules/mod_stats.xml
24 1 0.11% http://kb-stone.com/mscms/
25 1 0.11% http://kb-stone.com/netcat/
26 1 0.11% http://kb-stone.com/robots.txt
27 1 0.11% http://kb-stone.com/skins/simpla_blue/style.css
28 1 0.11% http://kb-stone.com/static/cartreminder.js
29 1 0.11% http://kb-stone.com/static/common.css
30 1 0.11% http://search.aol.com/aol/search
31 1 0.11% http://www.google.com

Top 15 of 101 Total User Agents
# Hits User Agent
1 142 15.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 88 9.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 63 6.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 31 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 30 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 28 2.99% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
7 27 2.89% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 25 2.67% Googlebot-Image/1.0
9 24 2.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 22 2.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
11 22 2.35% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 21 2.25% Go-http-client/1.1
13 20 2.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 19 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
15 18 1.93% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for March 2019

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 514 54.97% 302 65.65% 496 86.31% Commercial (com)
2 167 17.86% 69 15.00% 34 5.86% Unresolved/Unknown
3 132 14.12% 38 8.26% 14 2.43% Network (net)
4 43 4.60% 13 2.83% 8 1.38% European Union
5 24 2.57% 14 3.04% 9 1.48% Germany
6 17 1.82% 6 1.30% 4 0.63% Russian Federation
7 10 1.07% 6 1.30% 4 0.63% Non-Profit (org)
8 4 0.43% 0 0.00% 0 0.00% Address Routing (arpa)
9 4 0.43% 1 0.22% 1 0.11% China
10 3 0.32% 3 0.65% 2 0.32% Sweden
11 2 0.21% 2 0.43% 1 0.21% France
12 2 0.21% 0 0.00% 0 0.00% Italy
13 2 0.21% 1 0.22% 1 0.11% Seychelles
14 2 0.21% 0 0.00% 0 0.00% Slovakia
15 2 0.21% 1 0.22% 1 0.11% Viet Nam
16 1 0.11% 0 0.00% 0 0.00% Brazil
17 1 0.11% 1 0.22% 1 0.11% Denmark
18 1 0.11% 0 0.00% 0 0.00% Finland
19 1 0.11% 1 0.22% 1 0.11% Luxembourg
20 1 0.11% 1 0.22% 1 0.11% Netherlands
21 1 0.11% 1 0.22% 1 0.11% United Kingdom
22 1 0.11% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23