Usage Statistics for kb-stone.com

Summary Period: September 2015
Generated 01-Oct-2015 15:58 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 204
Total Files 116
Total Pages 144
Total Visits 136
Total KBytes 23
Total Unique Sites 136
Total Unique URLs 1
Total Unique Referrers 16
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 12
Hits per Day 6 17
Files per Day 3 11
Pages per Day 4 12
Sites per Day 4 13
Visits per Day 4 12
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 56.86% 116
Code 404 - Not Found 43.14% 88

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 1 0.49% 1 0.86% 1 0.69% 1 0.74% 1 0.74% 0 0.87%
2 7 3.43% 7 6.03% 7 4.86% 7 5.15% 7 5.15% 1 6.09%
3 1 0.49% 1 0.86% 1 0.69% 1 0.74% 1 0.74% 0 0.87%
4 10 4.90% 7 6.03% 8 5.56% 8 5.88% 9 6.62% 1 6.09%
5 3 1.47% 1 0.86% 1 0.69% 1 0.74% 3 2.21% 0 0.87%
6 4 1.96% 3 2.59% 3 2.08% 3 2.21% 3 2.21% 1 2.61%
7 4 1.96% 1 0.86% 3 2.08% 1 0.74% 1 0.74% 0 0.87%
8 8 3.92% 5 4.31% 6 4.17% 5 3.68% 5 3.68% 1 4.35%
9 6 2.94% 4 3.45% 4 2.78% 4 2.94% 5 3.68% 1 3.48%
10 17 8.33% 11 9.48% 12 8.33% 12 8.82% 11 8.09% 2 9.57%
11 1 0.49% 0 0.00% 0 0.00% 0 0.00% 1 0.74% 0 0.00%
12 8 3.92% 2 1.72% 6 4.17% 6 4.41% 6 4.41% 0 1.74%
13 6 2.94% 3 2.59% 4 2.78% 4 2.94% 5 3.68% 1 2.61%
14 8 3.92% 5 4.31% 6 4.17% 6 4.41% 7 5.15% 1 4.35%
15 9 4.41% 6 5.17% 8 5.56% 8 5.88% 8 5.88% 1 5.22%
16 1 0.49% 0 0.00% 1 0.69% 1 0.74% 1 0.74% 0 0.00%
17 7 3.43% 6 5.17% 6 4.17% 6 4.41% 7 5.15% 1 4.35%
18 6 2.94% 5 4.31% 6 4.17% 6 4.41% 6 4.41% 1 4.35%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6 2.94% 4 3.45% 5 3.47% 3 2.21% 3 2.21% 1 3.48%
21 7 3.43% 5 4.31% 5 3.47% 5 3.68% 6 4.41% 1 4.35%
22 17 8.33% 7 6.03% 8 5.56% 8 5.88% 13 9.56% 1 6.09%
23 4 1.96% 2 1.72% 3 2.08% 2 1.47% 2 1.47% 0 1.74%
24 11 5.39% 6 5.17% 7 4.86% 7 5.15% 10 7.35% 1 5.22%
25 10 4.90% 6 5.17% 9 6.25% 9 6.62% 9 6.62% 1 5.22%
26 8 3.92% 5 4.31% 5 3.47% 5 3.68% 7 5.15% 1 4.35%
27 12 5.88% 3 2.59% 5 3.47% 3 2.21% 5 3.68% 1 2.61%
28 1 0.49% 1 0.86% 1 0.69% 1 0.74% 1 0.74% 0 0.87%
29 8 3.92% 5 4.31% 5 3.47% 5 3.68% 7 5.15% 1 4.35%
30 13 6.37% 4 3.45% 8 5.56% 8 5.88% 9 6.62% 1 3.48%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 6.37% 0 8 6.90% 0 8 5.56% 0 2 6.96%
1 0 5 2.45% 0 4 3.45% 0 4 2.78% 0 1 2.61%
2 0 5 2.45% 0 3 2.59% 0 3 2.08% 0 1 2.61%
3 0 5 2.45% 0 3 2.59% 0 4 2.78% 0 1 2.61%
4 0 9 4.41% 0 2 1.72% 0 6 4.17% 0 0 1.74%
5 0 13 6.37% 0 5 4.31% 0 5 3.47% 0 1 4.35%
6 0 2 0.98% 0 0 0.00% 0 2 1.39% 0 0 0.00%
7 0 1 0.49% 0 0 0.00% 0 1 0.69% 0 0 0.00%
8 0 11 5.39% 0 6 5.17% 0 7 4.86% 0 1 5.22%
9 0 4 1.96% 0 3 2.59% 0 3 2.08% 0 1 2.61%
10 0 17 8.33% 0 6 5.17% 0 9 6.25% 0 1 5.22%
11 0 8 3.92% 0 7 6.03% 0 8 5.56% 0 1 6.09%
12 0 7 3.43% 0 4 3.45% 0 6 4.17% 0 1 3.48%
13 0 7 3.43% 0 3 2.59% 0 4 2.78% 0 1 2.61%
14 0 13 6.37% 0 9 7.76% 0 9 6.25% 0 2 7.83%
15 0 10 4.90% 0 7 6.03% 0 9 6.25% 0 1 6.09%
16 0 9 4.41% 0 5 4.31% 0 7 4.86% 0 1 4.35%
17 0 7 3.43% 0 5 4.31% 0 6 4.17% 0 1 4.35%
18 0 14 6.86% 0 7 6.03% 0 9 6.25% 0 1 6.09%
19 0 9 4.41% 0 6 5.17% 0 7 4.86% 0 1 5.22%
20 0 9 4.41% 0 7 6.03% 0 8 5.56% 0 1 6.09%
21 0 5 2.45% 0 4 3.45% 0 4 2.78% 0 1 3.48%
22 0 13 6.37% 0 7 6.03% 0 9 6.25% 0 1 6.09%
23 0 8 3.92% 0 5 4.31% 0 6 4.17% 0 1 4.35%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 116 56.86% 23 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 116 56.86% 23 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 116 56.86% 112 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 116 56.86% 111 100.00% /

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 8 3.92% 1 0.86% 0 0.87% 1 0.74% static-72-76-243-86.nwrknj.fios.verizon.net
2 5 2.45% 3 2.59% 1 2.61% 3 2.21% crawl-66-249-67-85.googlebot.com
3 4 1.96% 1 0.86% 0 0.87% 1 0.74% 193.201.227.140
4 4 1.96% 2 1.72% 0 1.74% 1 0.74% 69.58.178.59
5 4 1.96% 1 0.86% 0 0.87% 2 1.47% crawl-66-249-78-224.googlebot.com
6 4 1.96% 2 1.72% 0 1.74% 2 1.47% www.whois.sc
7 3 1.47% 2 1.72% 0 1.74% 3 2.21% baiduspider-180-76-15-151.crawl.baidu.com
8 3 1.47% 2 1.72% 0 1.74% 2 1.47% baiduspider-180-76-15-154.crawl.baidu.com
9 3 1.47% 2 1.72% 0 1.74% 3 2.21% baiduspider-180-76-15-159.crawl.baidu.com
10 3 1.47% 1 0.86% 0 0.87% 2 1.47% crawl-66-249-67-113.googlebot.com
11 3 1.47% 2 1.72% 0 1.74% 2 1.47% crawl-66-249-67-91.googlebot.com
12 3 1.47% 2 1.72% 0 1.74% 2 1.47% hosted-by.leaseweb.com
13 3 1.47% 1 0.86% 0 0.87% 1 0.74% modemcable056.137-19-135.mc.videotron.ca
14 2 0.98% 1 0.86% 0 0.87% 1 0.74% 199.58.86.206
15 2 0.98% 1 0.86% 0 0.87% 1 0.74% 40.183.96.66.static.eigbox.net
16 2 0.98% 0 0.00% 0 0.00% 1 0.74% 62-210-90-118.rev.poneytelecom.eu
17 2 0.98% 1 0.86% 0 0.87% 1 0.74% adsl-pool4-vi-176.aruba.it
18 2 0.98% 1 0.86% 0 0.87% 1 0.74% baiduspider-180-76-15-12.crawl.baidu.com
19 2 0.98% 1 0.86% 0 0.87% 1 0.74% baiduspider-180-76-15-137.crawl.baidu.com
20 2 0.98% 1 0.86% 0 0.87% 2 1.47% baiduspider-180-76-15-14.crawl.baidu.com
21 2 0.98% 2 1.72% 0 1.74% 2 1.47% baiduspider-180-76-15-143.crawl.baidu.com
22 2 0.98% 1 0.86% 0 0.87% 2 1.47% baiduspider-180-76-15-150.crawl.baidu.com
23 2 0.98% 1 0.86% 0 0.87% 1 0.74% baiduspider-180-76-15-17.crawl.baidu.com
24 2 0.98% 1 0.86% 0 0.87% 1 0.74% baiduspider-180-76-15-29.crawl.baidu.com
25 2 0.98% 0 0.00% 0 0.00% 1 0.74% crawl-66-249-64-105.googlebot.com
26 2 0.98% 1 0.86% 0 0.87% 1 0.74% crawl-66-249-64-115.googlebot.com
27 2 0.98% 2 1.72% 0 1.74% 2 1.47% crawl-66-249-64-165.googlebot.com
28 2 0.98% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-170.googlebot.com
29 2 0.98% 1 0.86% 0 0.87% 1 0.74% crawl-66-249-64-175.googlebot.com
30 2 0.98% 2 1.72% 0 1.74% 2 1.47% crawl-66-249-78-234.googlebot.com

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 2.45% 3 2.59% 1 2.61% 3 2.21% crawl-66-249-67-85.googlebot.com
2 4 1.96% 2 1.72% 0 1.74% 1 0.74% 69.58.178.59
3 2 0.98% 2 1.72% 0 1.74% 2 1.47% baiduspider-180-76-15-143.crawl.baidu.com
4 3 1.47% 2 1.72% 0 1.74% 3 2.21% baiduspider-180-76-15-151.crawl.baidu.com
5 3 1.47% 2 1.72% 0 1.74% 2 1.47% baiduspider-180-76-15-154.crawl.baidu.com
6 3 1.47% 2 1.72% 0 1.74% 3 2.21% baiduspider-180-76-15-159.crawl.baidu.com
7 2 0.98% 2 1.72% 0 1.74% 2 1.47% crawl-66-249-64-165.googlebot.com
8 3 1.47% 2 1.72% 0 1.74% 2 1.47% crawl-66-249-67-91.googlebot.com
9 2 0.98% 2 1.72% 0 1.74% 2 1.47% crawl-66-249-78-234.googlebot.com
10 3 1.47% 2 1.72% 0 1.74% 2 1.47% hosted-by.leaseweb.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 187 91.67% - (Direct Request)
2 2 0.98% http://hvd-store.com/
3 2 0.98% http://whois.domaintools.com/kb-stone.com
4 1 0.49% ()
5 1 0.49% http://burger-imperia.com/
6 1 0.49% http://giantjackproductions.ipage.com/
7 1 0.49% http://guiaspat.com
8 1 0.49% http://hundejo.com/
9 1 0.49% http://icheckmates.zabadak.biz
10 1 0.49% http://kb-stone.com/blog
11 1 0.49% http://kb-stone.com/spaw2/dialogs/dialog.php
12 1 0.49% http://kbm4i3wo.com
13 1 0.49% http://muizenbestrijding.com
14 1 0.49% http://ww1.nbashope.com
15 1 0.49% http://www.bing.com
16 1 0.49% http://www.lodirecruiter.com/

Top 15 of 33 Total User Agents
# Hits User Agent
1 59 28.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 29 14.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 16 7.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 15 7.35% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 12 5.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:23.0) Gecko/20100101 Firefox/23.0
6 10 4.90% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
7 8 3.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 8 3.92% panscient.com
9 7 3.43% Mozilla/4.0 (compatible; Synapse)
10 5 2.45% WWW-Mechanize/1.74
11 4 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 4 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
13 3 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.107 Safari/537.36
14 3 1.47% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
15 2 0.98% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for September 2015

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 138 67.65% 89 76.72% 18 77.39% Commercial (com)
2 18 8.82% 12 10.34% 2 9.57% Unresolved/Unknown
3 17 8.33% 5 4.31% 1 4.35% Network (net)
4 6 2.94% 4 3.45% 1 3.48% Italy
5 5 2.45% 0 0.00% 0 0.00% European Union
6 4 1.96% 0 0.00% 0 0.00% Germany
7 4 1.96% 2 1.72% 0 1.74% Seychelles
8 3 1.47% 1 0.86% 0 0.87% Canada
9 3 1.47% 1 0.86% 0 0.87% Switzerland
10 2 0.98% 0 0.00% 0 0.00% Netherlands
11 2 0.98% 1 0.86% 0 0.87% Russian Federation
12 1 0.49% 0 0.00% 0 0.00% Turkey
13 1 0.49% 1 0.86% 0 0.87% United States


Generated by Webalizer Version 2.23