Usage Statistics for kb-stone.com

Summary Period: February 2019
Generated 01-Mar-2019 15:35 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 709
Total Files 415
Total Pages 457
Total Visits 388
Total KBytes 493
Total Unique Sites 331
Total Unique URLs 2
Total Unique Referrers 35
Total Unique User Agents 78
. Avg Max
Hits per Hour 1 21
Hits per Day 25 48
Files per Day 14 36
Pages per Day 16 36
Sites per Day 11 41
Visits per Day 13 32
KBytes per Day 18 41
Hits by Response Code
Code 200 - OK 58.53% 415
Code 404 - Not Found 41.47% 294

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 18 2.54% 9 2.17% 11 2.41% 9 2.32% 11 3.32% 5 1.11%
2 7 0.99% 4 0.96% 5 1.09% 5 1.29% 7 2.11% 9 1.76%
3 25 3.53% 16 3.86% 17 3.72% 15 3.87% 17 5.14% 22 4.51%
4 30 4.23% 10 2.41% 18 3.94% 12 3.09% 13 3.93% 12 2.50%
5 15 2.12% 9 2.17% 10 2.19% 6 1.55% 9 2.72% 5 1.11%
6 41 5.78% 32 7.71% 33 7.22% 27 6.96% 30 9.06% 26 5.22%
7 17 2.40% 15 3.61% 15 3.28% 15 3.87% 15 4.53% 22 4.39%
8 36 5.08% 27 6.51% 31 6.78% 27 6.96% 28 8.46% 23 4.60%
9 24 3.39% 12 2.89% 12 2.63% 12 3.09% 21 6.34% 26 5.29%
10 29 4.09% 26 6.27% 27 5.91% 25 6.44% 26 7.85% 16 3.21%
11 22 3.10% 11 2.65% 11 2.41% 11 2.84% 16 4.83% 19 3.90%
12 47 6.63% 19 4.58% 30 6.56% 12 3.09% 15 4.53% 18 3.61%
13 30 4.23% 12 2.89% 12 2.63% 11 2.84% 18 5.44% 14 2.75%
14 11 1.55% 9 2.17% 9 1.97% 9 2.32% 9 2.72% 17 3.53%
15 11 1.55% 7 1.69% 7 1.53% 7 1.80% 8 2.42% 11 2.13%
16 48 6.77% 36 8.67% 36 7.88% 32 8.25% 41 12.39% 41 8.25%
17 30 4.23% 9 2.17% 15 3.28% 9 2.32% 13 3.93% 12 2.38%
18 18 2.54% 11 2.65% 13 2.84% 12 3.09% 13 3.93% 13 2.63%
19 28 3.95% 17 4.10% 18 3.94% 13 3.35% 19 5.74% 29 5.91%
20 20 2.82% 12 2.89% 12 2.63% 12 3.09% 13 3.93% 14 2.75%
21 28 3.95% 13 3.13% 13 2.84% 13 3.35% 24 7.25% 14 2.87%
22 19 2.68% 14 3.37% 14 3.06% 14 3.61% 18 5.44% 21 4.27%
23 27 3.81% 16 3.86% 16 3.50% 15 3.87% 16 4.83% 10 1.97%
24 17 2.40% 10 2.41% 10 2.19% 10 2.58% 12 3.63% 17 3.53%
25 32 4.51% 12 2.89% 13 2.84% 12 3.09% 18 5.44% 13 2.63%
26 26 3.67% 14 3.37% 16 3.50% 12 3.09% 11 3.32% 20 4.14%
27 23 3.24% 15 3.61% 15 3.28% 15 3.87% 18 5.44% 22 4.39%
28 30 4.23% 18 4.34% 18 3.94% 16 4.12% 25 7.55% 23 4.64%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 3.10% 0 9 2.17% 0 12 2.63% 0 5 1.11%
1 0 25 3.53% 0 12 2.89% 0 12 2.63% 1 20 4.02%
2 1 48 6.77% 0 23 5.54% 1 30 6.56% 0 14 2.84%
3 2 60 8.46% 0 25 6.02% 1 34 7.44% 1 21 4.35%
4 1 39 5.50% 0 27 6.51% 0 27 5.91% 1 29 5.87%
5 0 24 3.39% 0 13 3.13% 0 16 3.50% 0 7 1.36%
6 1 43 6.06% 0 25 6.02% 0 25 5.47% 1 28 5.62%
7 1 45 6.35% 0 22 5.30% 0 25 5.47% 1 20 3.98%
8 0 22 3.10% 0 12 2.89% 0 14 3.06% 0 7 1.48%
9 1 52 7.33% 1 45 10.84% 1 47 10.28% 1 26 5.31%
10 0 21 2.96% 0 15 3.61% 0 15 3.28% 1 34 6.93%
11 0 18 2.54% 0 8 1.93% 0 8 1.75% 1 17 3.53%
12 1 48 6.77% 0 22 5.30% 1 28 6.13% 1 26 5.25%
13 0 22 3.10% 0 16 3.86% 0 18 3.94% 1 29 5.78%
14 0 21 2.96% 0 13 3.13% 0 14 3.06% 1 14 2.87%
15 0 23 3.24% 0 16 3.86% 0 16 3.50% 1 35 7.05%
16 0 17 2.40% 0 10 2.41% 0 11 2.41% 1 18 3.65%
17 1 29 4.09% 0 25 6.02% 0 25 5.47% 1 21 4.23%
18 0 15 2.12% 0 7 1.69% 0 7 1.53% 0 11 2.13%
19 1 30 4.23% 0 15 3.61% 0 15 3.28% 1 28 5.66%
20 0 17 2.40% 0 13 3.13% 0 13 2.84% 1 27 5.41%
21 0 26 3.67% 0 13 3.13% 0 14 3.06% 1 14 2.87%
22 0 20 2.82% 0 13 3.13% 0 14 3.06% 1 14 2.87%
23 0 22 3.10% 0 16 3.86% 0 17 3.72% 1 29 5.78%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 376 53.03% 225 45.65% /
2 39 5.50% 268 54.35% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 39 5.50% 268 54.35% /cgi-sys/defaultwebpage.cgi
2 376 53.03% 225 45.65% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 376 53.03% 337 89.63% /
2 39 5.50% 39 10.37% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 376 53.03% 325 89.29% /
2 39 5.50% 39 10.71% /cgi-sys/defaultwebpage.cgi

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 42 5.92% 18 4.34% 11 2.22% 8 2.06% ninja-crawler10.webmeup.com
2 35 4.94% 13 3.13% 8 1.60% 9 2.32% 95-108-213-55.spider.yandex.com
3 17 2.40% 1 0.24% 1 0.12% 1 0.26% 185.86.93.16
4 17 2.40% 1 0.24% 1 0.12% 1 0.26% 185.86.93.35
5 16 2.26% 1 0.24% 1 0.12% 1 0.26% 185.86.93.33
6 14 1.97% 8 1.93% 5 0.99% 6 1.55% 141-8-142-178.spider.yandex.com
7 12 1.69% 12 2.89% 7 1.48% 12 3.09% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
8 10 1.41% 2 0.48% 1 0.25% 2 0.52% ns304533.ip-94-23-208.eu
9 10 1.41% 2 0.48% 1 0.25% 2 0.52% ns515107.ip-198-27-70.net
10 9 1.27% 6 1.45% 4 0.74% 1 0.26% 157.230.111.173
11 9 1.27% 2 0.48% 1 0.25% 1 0.26% 51.77.228.20
12 8 1.13% 1 0.24% 1 0.12% 4 1.03% static.218.140.130.94.clients.your-server.de
13 7 0.99% 1 0.24% 1 0.12% 1 0.26% ns503662.ip-192-99-8.net
14 6 0.85% 5 1.20% 3 0.62% 1 0.26% 46.101.80.192
15 5 0.71% 5 1.20% 3 0.62% 5 1.29% 104.238.248.15
16 5 0.71% 5 1.20% 3 0.62% 5 1.29% 60.191.38.77
17 5 0.71% 5 1.20% 9 1.89% 5 1.29% baiduspider-180-76-15-12.crawl.baidu.com
18 5 0.71% 5 1.20% 9 1.89% 5 1.29% baiduspider-180-76-15-158.crawl.baidu.com
19 5 0.71% 5 1.20% 22 4.43% 5 1.29% baiduspider-180-76-15-21.crawl.baidu.com
20 5 0.71% 5 1.20% 3 0.62% 5 1.29% baiduspider-180-76-15-6.crawl.baidu.com
21 5 0.71% 5 1.20% 3 0.62% 4 1.03% lumumba.torservers.net
22 5 0.71% 1 0.24% 1 0.12% 1 0.26% ns501343.ip-192-99-15.net
23 5 0.71% 5 1.20% 3 0.62% 5 1.29% tor-exit-anonymizer-02.appliedprivacy.net
24 4 0.56% 1 0.24% 1 0.12% 1 0.26% 141-8-142-65.spider.yandex.com
25 4 0.56% 1 0.24% 1 0.12% 1 0.26% 216.244.66.243
26 4 0.56% 4 0.96% 27 5.57% 4 1.03% baiduspider-180-76-15-14.crawl.baidu.com
27 4 0.56% 3 0.72% 2 0.37% 3 0.77% baiduspider-180-76-15-145.crawl.baidu.com
28 4 0.56% 3 0.72% 8 1.64% 3 0.77% baiduspider-180-76-15-147.crawl.baidu.com
29 4 0.56% 4 0.96% 27 5.57% 4 1.03% baiduspider-180-76-15-160.crawl.baidu.com
30 4 0.56% 4 0.96% 15 3.03% 4 1.03% baiduspider-180-76-15-162.crawl.baidu.com

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.56% 4 0.96% 27 5.57% 4 1.03% baiduspider-180-76-15-14.crawl.baidu.com
2 4 0.56% 4 0.96% 27 5.57% 4 1.03% baiduspider-180-76-15-160.crawl.baidu.com
3 5 0.71% 5 1.20% 22 4.43% 5 1.29% baiduspider-180-76-15-21.crawl.baidu.com
4 4 0.56% 4 0.96% 15 3.03% 4 1.03% baiduspider-180-76-15-162.crawl.baidu.com
5 3 0.42% 3 0.72% 14 2.91% 3 0.77% baiduspider-180-76-15-151.crawl.baidu.com
6 3 0.42% 3 0.72% 14 2.91% 3 0.77% baiduspider-180-76-15-25.crawl.baidu.com
7 42 5.92% 18 4.34% 11 2.22% 8 2.06% ninja-crawler10.webmeup.com
8 5 0.71% 5 1.20% 9 1.89% 5 1.29% baiduspider-180-76-15-12.crawl.baidu.com
9 5 0.71% 5 1.20% 9 1.89% 5 1.29% baiduspider-180-76-15-158.crawl.baidu.com
10 4 0.56% 4 0.96% 9 1.76% 4 1.03% baiduspider-180-76-15-26.crawl.baidu.com

Top 35 of 35 Total Referrers
# Hits Referrer
1 558 78.70% - (Direct Request)
2 14 1.97% http://pizza-imperia.com/
3 10 1.41% http://kb-stone.com/wp-login.php
4 9 1.27% burger-imperia.com
5 9 1.27% http://burger-tycoon.com/
6 9 1.27% http://pizza-tycoon.com/
7 8 1.13% burger-tycoon.com
8 7 0.99% http://hundejo.com/
9 6 0.85% http://burger-imperia.com/
10 6 0.85% pizza-tycoon.com
11 5 0.71% http://kb-stone.com/
12 5 0.71% https://uptime.com/kb-stone.com
13 5 0.71% kb-stone.com
14 3 0.42% http://kb-stone.com/admin
15 3 0.42% http://kb-stone.com/cms/
16 3 0.42% http://kb-stone.com/cms/lang/ru_utf8/css/sbIndex.css
17 3 0.42% http://kb-stone.com/engine/classes/js/dle_js.js
18 3 0.42% http://kb-stone.com/etm/indy.css
19 3 0.42% http://kb-stone.com/indy/indy.css
20 3 0.42% http://kb-stone.com/manager
21 3 0.42% http://kb-stone.com/modules
22 3 0.42% http://kb-stone.com/modules/mod_stats.xml
23 3 0.42% http://kb-stone.com/mscms/
24 3 0.42% http://kb-stone.com/netcat/
25 3 0.42% http://kb-stone.com/robots.txt
26 3 0.42% http://kb-stone.com/skins/simpla_blue/style.css
27 3 0.42% http://kb-stone.com/static/cartreminder.js
28 3 0.42% http://kb-stone.com/static/common.css
29 3 0.42% pizza-imperia.com
30 2 0.28% http://kb-stone.com/frontend/assets/js/libs/formstyler.js
31 2 0.28% http://search.aol.com/aol/search
32 2 0.28% http://www.google.com.hk
33 2 0.28% https://www.facebook.com/
34 1 0.14% http://www.kb-stone.com/
35 1 0.14% http://www.marinetraffic.com

Top 15 of 78 Total User Agents
# Hits User Agent
1 115 16.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 92 12.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
3 56 7.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 50 7.05% Mozilla/5.0 (compatible; WebDataStats/1.0 ; +https://webdatastats.com/policy.html)
5 42 5.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 30 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 30 4.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 23 3.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 20 2.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 18 2.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 14 1.97% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 14 1.97% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 12 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 12 1.69% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
15 10 1.41% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)

Usage by Country for February 2019

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 402 56.70% 260 62.65% 402 81.62% Commercial (com)
2 150 21.16% 56 13.49% 33 6.66% Unresolved/Unknown
3 61 8.60% 38 9.16% 21 4.20% Network (net)
4 25 3.53% 11 2.65% 7 1.36% Germany
5 23 3.24% 10 2.41% 6 1.23% European Union
6 8 1.13% 8 1.93% 5 0.99% Switzerland
7 5 0.71% 5 1.20% 3 0.62% Non-Profit (org)
8 5 0.71% 5 1.20% 3 0.62% Sweden
9 4 0.56% 2 0.48% 1 0.25% Seychelles
10 3 0.42% 1 0.24% 1 0.12% China
11 3 0.42% 3 0.72% 2 0.37% Denmark
12 3 0.42% 3 0.72% 2 0.37% France
13 3 0.42% 2 0.48% 1 0.25% Russian Federation
14 3 0.42% 2 0.48% 1 0.25% United Kingdom
15 2 0.28% 2 0.48% 1 0.25% Luxembourg
16 2 0.28% 2 0.48% 1 0.25% Poland
17 1 0.14% 1 0.24% 1 0.12% Central African Republic
18 1 0.14% 1 0.24% 1 0.12% Guernsey
19 1 0.14% 1 0.24% 1 0.12% Japan
20 1 0.14% 1 0.24% 1 0.12% Latvia
21 1 0.14% 0 0.00% 0 0.00% Mexico
22 1 0.14% 1 0.24% 1 0.12% Netherlands
23 1 0.14% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23