Usage Statistics for kb-stone.com

Summary Period: April 2020
Generated 01-May-2020 19:11 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 1177
Total Files 691
Total Pages 851
Total Visits 330
Total KBytes 420
Total Unique Sites 352
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 69
. Avg Max
Hits per Hour 1 21
Hits per Day 39 92
Files per Day 23 72
Pages per Day 28 80
Sites per Day 11 31
Visits per Day 11 25
KBytes per Day 14 44
Hits by Response Code
Code 200 - OK 58.71% 691
Code 206 - Partial Content 0.08% 1
Code 404 - Not Found 41.21% 485

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 35 2.97% 23 3.33% 28 3.29% 11 3.33% 8 2.27% 14 3.33%
2 43 3.65% 23 3.33% 27 3.17% 14 4.24% 20 5.68% 14 3.33%
3 39 3.31% 23 3.33% 27 3.17% 9 2.73% 13 3.69% 14 3.33%
4 37 3.14% 20 2.89% 25 2.94% 6 1.82% 9 2.56% 12 2.89%
5 44 3.74% 30 4.34% 34 4.00% 13 3.94% 16 4.55% 18 4.34%
6 27 2.29% 12 1.74% 16 1.88% 10 3.03% 12 3.41% 7 1.74%
7 30 2.55% 16 2.32% 19 2.23% 8 2.42% 8 2.27% 10 2.32%
8 42 3.57% 26 3.76% 34 4.00% 15 4.55% 19 5.40% 16 3.76%
9 28 2.38% 9 1.30% 20 2.35% 7 2.12% 11 3.12% 5 1.30%
10 34 2.89% 19 2.75% 26 3.06% 13 3.94% 15 4.26% 11 2.60%
11 32 2.72% 20 2.89% 22 2.59% 9 2.73% 8 2.27% 12 2.89%
12 28 2.38% 19 2.75% 25 2.94% 13 3.94% 12 3.41% 12 2.75%
13 36 3.06% 22 3.18% 26 3.06% 6 1.82% 8 2.27% 13 3.18%
14 45 3.82% 30 4.34% 35 4.11% 25 7.58% 31 8.81% 18 4.34%
15 41 3.48% 24 3.47% 29 3.41% 13 3.94% 16 4.55% 15 3.47%
16 29 2.46% 6 0.87% 18 2.12% 10 3.03% 20 5.68% 4 0.87%
17 32 2.72% 19 2.75% 22 2.59% 12 3.64% 18 5.11% 12 2.89%
18 41 3.48% 22 3.18% 26 3.06% 10 3.03% 17 4.83% 13 3.18%
19 28 2.38% 14 2.03% 18 2.12% 6 1.82% 11 3.12% 9 2.03%
20 49 4.16% 26 3.76% 32 3.76% 10 3.03% 17 4.83% 16 3.76%
21 47 3.99% 17 2.46% 28 3.29% 7 2.12% 14 3.98% 10 2.46%
22 14 1.19% 6 0.87% 7 0.82% 7 2.12% 14 3.98% 4 0.87%
23 43 3.65% 28 4.05% 33 3.88% 9 2.73% 12 3.41% 17 4.05%
24 16 1.36% 7 1.01% 8 0.94% 7 2.12% 12 3.41% 4 1.01%
25 47 3.99% 31 4.49% 36 4.23% 13 3.94% 14 3.98% 19 4.49%
26 32 2.72% 19 2.75% 22 2.59% 6 1.82% 8 2.27% 12 2.75%
27 64 5.44% 42 6.08% 50 5.88% 10 3.03% 15 4.26% 26 6.08%
28 62 5.27% 39 5.64% 46 5.41% 17 5.15% 22 6.25% 24 5.64%
29 40 3.40% 27 3.91% 32 3.76% 14 4.24% 17 4.83% 16 3.91%
30 92 7.82% 72 10.42% 80 9.40% 23 6.97% 26 7.39% 44 10.42%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 5.10% 1 40 5.79% 1 47 5.52% 1 24 5.79%
1 1 58 4.93% 1 32 4.63% 1 45 5.29% 1 19 4.63%
2 2 66 5.61% 1 41 5.93% 1 53 6.23% 1 26 6.08%
3 2 72 6.12% 1 53 7.67% 2 60 7.05% 1 32 7.67%
4 0 21 1.78% 0 10 1.45% 0 13 1.53% 0 6 1.45%
5 1 44 3.74% 0 25 3.62% 1 30 3.53% 1 15 3.62%
6 1 33 2.80% 0 18 2.60% 0 21 2.47% 0 11 2.60%
7 1 35 2.97% 0 21 3.04% 0 25 2.94% 0 13 3.04%
8 1 53 4.50% 1 33 4.78% 1 41 4.82% 1 20 4.78%
9 1 58 4.93% 0 23 3.33% 1 38 4.47% 0 14 3.33%
10 1 51 4.33% 0 26 3.76% 1 33 3.88% 1 16 3.76%
11 1 37 3.14% 0 18 2.60% 0 24 2.82% 0 11 2.60%
12 0 20 1.70% 0 12 1.74% 0 12 1.41% 0 7 1.74%
13 0 23 1.95% 0 10 1.45% 0 12 1.41% 0 6 1.45%
14 0 21 1.78% 0 13 1.88% 0 14 1.65% 0 8 1.88%
15 0 23 1.95% 0 11 1.59% 0 12 1.41% 0 7 1.59%
16 1 42 3.57% 0 27 3.91% 1 31 3.64% 1 16 3.91%
17 1 49 4.16% 1 32 4.63% 1 39 4.58% 1 19 4.63%
18 1 45 3.82% 0 26 3.76% 1 35 4.11% 1 16 3.76%
19 2 72 6.12% 1 40 5.79% 1 47 5.52% 1 24 5.79%
20 2 89 7.56% 1 52 7.53% 2 67 7.87% 1 32 7.53%
21 2 62 5.27% 1 35 5.07% 1 44 5.17% 1 21 5.07%
22 2 69 5.86% 1 45 6.51% 1 52 6.11% 1 27 6.51%
23 2 74 6.29% 1 48 6.95% 1 56 6.58% 1 29 6.80%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 692 58.79% 420 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 692 58.79% 420 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 692 58.79% 286 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 692 58.79% 243 100.00% /

Top 30 of 352 Total Sites
# Hits Files KBytes Visits Hostname
1 48 4.08% 42 6.08% 26 6.08% 3 0.91% pool-72-76-221-125.nwrknj.fios.verizon.net
2 35 2.97% 12 1.74% 7 1.74% 8 2.42% 178-154-200-110.spider.yandex.com
3 26 2.21% 24 3.47% 15 3.47% 9 2.73% 23.237.4.26
4 24 2.04% 13 1.88% 8 1.88% 15 4.55% 216.244.66.243
5 24 2.04% 16 2.32% 10 2.32% 2 0.61% 219.12.185.35.bc.googleusercontent.com
6 20 1.70% 2 0.29% 1 0.29% 3 0.91% 188.143.169.29
7 20 1.70% 12 1.74% 7 1.74% 3 0.91% 251.153.231.35.bc.googleusercontent.com
8 16 1.36% 10 1.45% 6 1.45% 2 0.61% 53.30.74.34.bc.googleusercontent.com
9 15 1.27% 11 1.59% 7 1.59% 1 0.30% spider-34.lipperhey.com
10 12 1.02% 8 1.16% 5 1.16% 1 0.30% 101.33.196.35.bc.googleusercontent.com
11 12 1.02% 8 1.16% 5 1.16% 1 0.30% 112.59.196.35.bc.googleusercontent.com
12 12 1.02% 8 1.16% 5 1.16% 1 0.30% 123.74.73.34.bc.googleusercontent.com
13 12 1.02% 8 1.16% 5 1.16% 1 0.30% 124.47.196.35.bc.googleusercontent.com
14 12 1.02% 8 1.16% 5 1.16% 1 0.30% 133.128.74.34.bc.googleusercontent.com
15 12 1.02% 8 1.16% 5 1.16% 1 0.30% 14.61.231.35.bc.googleusercontent.com
16 12 1.02% 8 1.16% 5 1.16% 1 0.30% 15.214.73.34.bc.googleusercontent.com
17 12 1.02% 8 1.16% 5 1.16% 1 0.30% 160.151.237.35.bc.googleusercontent.com
18 12 1.02% 8 1.16% 5 1.16% 1 0.30% 162.38.185.35.bc.googleusercontent.com
19 12 1.02% 8 1.16% 5 1.16% 1 0.30% 166.1.73.34.bc.googleusercontent.com
20 12 1.02% 8 1.16% 5 1.16% 1 0.30% 166.217.74.34.bc.googleusercontent.com
21 12 1.02% 8 1.16% 5 1.16% 1 0.30% 17.63.227.35.bc.googleusercontent.com
22 12 1.02% 8 1.16% 5 1.16% 1 0.30% 172.125.73.34.bc.googleusercontent.com
23 12 1.02% 8 1.16% 5 1.16% 1 0.30% 175.224.74.34.bc.googleusercontent.com
24 12 1.02% 7 1.01% 4 1.01% 6 1.82% 178-154-200-76.spider.yandex.com
25 12 1.02% 8 1.16% 5 1.16% 1 0.30% 183.112.227.35.bc.googleusercontent.com
26 12 1.02% 8 1.16% 5 1.16% 1 0.30% 188.10.74.34.bc.googleusercontent.com
27 12 1.02% 8 1.16% 5 1.16% 1 0.30% 192.176.243.35.bc.googleusercontent.com
28 12 1.02% 8 1.16% 5 1.16% 1 0.30% 195.143.196.35.bc.googleusercontent.com
29 12 1.02% 8 1.16% 5 1.16% 1 0.30% 204.136.190.35.bc.googleusercontent.com
30 12 1.02% 8 1.16% 5 1.16% 1 0.30% 234.103.237.35.bc.googleusercontent.com

Top 10 of 352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 4.08% 42 6.08% 26 6.08% 3 0.91% pool-72-76-221-125.nwrknj.fios.verizon.net
2 26 2.21% 24 3.47% 15 3.47% 9 2.73% 23.237.4.26
3 24 2.04% 16 2.32% 10 2.32% 2 0.61% 219.12.185.35.bc.googleusercontent.com
4 24 2.04% 13 1.88% 8 1.88% 15 4.55% 216.244.66.243
5 35 2.97% 12 1.74% 7 1.74% 8 2.42% 178-154-200-110.spider.yandex.com
6 20 1.70% 12 1.74% 7 1.74% 3 0.91% 251.153.231.35.bc.googleusercontent.com
7 15 1.27% 11 1.59% 7 1.59% 1 0.30% spider-34.lipperhey.com
8 16 1.36% 10 1.45% 6 1.45% 2 0.61% 53.30.74.34.bc.googleusercontent.com
9 12 1.02% 8 1.16% 5 1.16% 1 0.30% 101.33.196.35.bc.googleusercontent.com
10 12 1.02% 8 1.16% 5 1.16% 1 0.30% 112.59.196.35.bc.googleusercontent.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 1108 94.14% - (Direct Request)
2 58 4.93% http://kb-stone.com
3 9 0.76% http://kb-stone.com/
4 1 0.08% http://www.kb-stone.com/
5 1 0.08% https://www.virus-schutzmasken.de

Top 15 of 69 Total User Agents
# Hits User Agent
1 560 47.58% ZoominfoBot (zoominfobot at zoominfo dot com)
2 93 7.90% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 63 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.106 Safari/537.36
4 55 4.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 50 4.25% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 45 3.82% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)
7 36 3.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 26 2.21% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
9 24 2.04% Go-http-client/1.1
10 24 2.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 20 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 20 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208
13 15 1.27% Mozilla/5.0 (compatible; Dataprovider.com)
14 12 1.02% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 9 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for April 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 844 71.71% 503 72.79% 306 72.79% Commercial (com)
2 216 18.35% 119 17.22% 72 17.22% Unresolved/Unknown
3 62 5.27% 47 6.80% 29 6.80% Network (net)
4 16 1.36% 4 0.58% 2 0.58% European Union
5 15 1.27% 10 1.45% 5 1.30% Germany
6 15 1.27% 6 0.87% 4 0.87% Russian Federation
7 2 0.17% 1 0.14% 1 0.14% Italy
8 1 0.08% 1 0.14% 1 0.14% Non-Profit (org)
9 1 0.08% 0 0.00% 0 0.00% Australia
10 1 0.08% 0 0.00% 0 0.00% Belgium
11 1 0.08% 0 0.00% 0 0.00% Czech Republic
12 1 0.08% 0 0.00% 0 0.00% India
13 1 0.08% 0 0.00% 0 0.00% Macedonia
14 1 0.08% 1 0.14% 1 0.14% Netherlands


Generated by Webalizer Version 2.23