Usage Statistics for kb-stone.com

Summary Period: December 2015
Generated 01-Jan-2016 16:02 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 259
Total Files 157
Total Pages 180
Total Visits 172
Total KBytes 27
Total Unique Sites 154
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 61
. Avg Max
Hits per Hour 0 5
Hits per Day 8 17
Files per Day 5 10
Pages per Day 5 12
Sites per Day 4 14
Visits per Day 5 11
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 60.62% 157
Code 404 - Not Found 39.38% 102

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 15 5.79% 10 6.37% 11 6.11% 11 6.40% 13 8.44% 2 7.46%
2 11 4.25% 7 4.46% 9 5.00% 9 5.23% 9 5.84% 1 5.22%
3 3 1.16% 1 0.64% 2 1.11% 2 1.16% 3 1.95% 0 0.75%
4 9 3.47% 6 3.82% 6 3.33% 6 3.49% 8 5.19% 1 2.99%
5 7 2.70% 4 2.55% 5 2.78% 5 2.91% 7 4.55% 0 1.49%
6 6 2.32% 3 1.91% 3 1.67% 3 1.74% 4 2.60% 0 1.49%
7 13 5.02% 7 4.46% 9 5.00% 9 5.23% 11 7.14% 1 4.48%
8 5 1.93% 3 1.91% 3 1.67% 3 1.74% 4 2.60% 1 2.24%
9 8 3.09% 4 2.55% 6 3.33% 6 3.49% 7 4.55% 1 2.99%
10 9 3.47% 7 4.46% 8 4.44% 4 2.33% 4 2.60% 1 5.22%
11 12 4.63% 7 4.46% 8 4.44% 8 4.65% 9 5.84% 1 5.22%
12 10 3.86% 5 3.18% 6 3.33% 6 3.49% 7 4.55% 1 3.73%
13 16 6.18% 9 5.73% 11 6.11% 10 5.81% 12 7.79% 1 5.22%
14 7 2.70% 5 3.18% 5 2.78% 5 2.91% 7 4.55% 1 3.73%
15 4 1.54% 3 1.91% 3 1.67% 3 1.74% 4 2.60% 1 2.24%
16 9 3.47% 6 3.82% 6 3.33% 6 3.49% 8 5.19% 1 3.73%
17 4 1.54% 2 1.27% 3 1.67% 3 1.74% 3 1.95% 0 0.75%
18 16 6.18% 10 6.37% 12 6.67% 11 6.40% 14 9.09% 2 5.97%
19 7 2.70% 3 1.91% 4 2.22% 4 2.33% 6 3.90% 0 1.49%
20 17 6.56% 10 6.37% 12 6.67% 10 5.81% 10 6.49% 2 5.97%
21 8 3.09% 5 3.18% 6 3.33% 6 3.49% 7 4.55% 1 2.24%
22 8 3.09% 5 3.18% 5 2.78% 5 2.91% 6 3.90% 1 2.24%
23 6 2.32% 3 1.91% 5 2.78% 5 2.91% 5 3.25% 1 2.24%
24 9 3.47% 6 3.82% 6 3.33% 6 3.49% 5 3.25% 1 2.99%
25 9 3.47% 6 3.82% 6 3.33% 6 3.49% 8 5.19% 1 2.99%
26 8 3.09% 4 2.55% 4 2.22% 4 2.33% 7 4.55% 1 2.99%
27 6 2.32% 4 2.55% 4 2.22% 4 2.33% 5 3.25% 1 2.99%
28 1 0.39% 1 0.64% 1 0.56% 1 0.58% 1 0.65% 0 0.75%
29 7 2.70% 4 2.55% 4 2.22% 4 2.33% 5 3.25% 1 2.99%
30 2 0.77% 2 1.27% 2 1.11% 2 1.16% 2 1.30% 0 1.49%
31 7 2.70% 5 3.18% 5 2.78% 5 2.91% 7 4.55% 1 3.73%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.70% 0 3 1.91% 0 3 1.67% 0 1 2.24%
1 0 11 4.25% 0 7 4.46% 0 7 3.89% 0 1 4.48%
2 0 17 6.56% 0 8 5.10% 0 9 5.00% 0 2 5.97%
3 0 10 3.86% 0 5 3.18% 0 7 3.89% 0 1 3.73%
4 0 9 3.47% 0 6 3.82% 0 7 3.89% 0 1 2.99%
5 0 7 2.70% 0 4 2.55% 0 4 2.22% 0 1 2.99%
6 0 14 5.41% 0 8 5.10% 0 10 5.56% 0 2 5.97%
7 0 9 3.47% 0 7 4.46% 0 8 4.44% 0 1 2.99%
8 0 15 5.79% 0 8 5.10% 0 10 5.56% 0 1 3.73%
9 0 16 6.18% 0 9 5.73% 0 10 5.56% 0 2 5.97%
10 0 11 4.25% 0 6 3.82% 0 8 4.44% 0 1 2.99%
11 0 6 2.32% 0 3 1.91% 0 4 2.22% 0 0 1.49%
12 0 8 3.09% 0 5 3.18% 0 5 2.78% 0 1 2.99%
13 0 3 1.16% 0 2 1.27% 0 2 1.11% 0 0 1.49%
14 0 22 8.49% 0 12 7.64% 0 12 6.67% 0 2 8.96%
15 0 15 5.79% 0 9 5.73% 0 9 5.00% 0 2 6.72%
16 0 13 5.02% 0 8 5.10% 0 11 6.11% 0 1 5.22%
17 0 6 2.32% 0 4 2.55% 0 4 2.22% 0 1 2.99%
18 0 6 2.32% 0 4 2.55% 0 5 2.78% 0 1 2.99%
19 0 8 3.09% 0 7 4.46% 0 8 4.44% 0 1 4.48%
20 0 9 3.47% 0 7 4.46% 0 8 4.44% 0 1 2.99%
21 0 10 3.86% 0 7 4.46% 0 9 5.00% 0 1 5.22%
22 0 11 4.25% 0 8 5.10% 0 10 5.56% 0 1 3.73%
23 0 16 6.18% 0 10 6.37% 0 10 5.56% 0 2 6.72%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 157 60.62% 27 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 157 60.62% 27 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 157 60.62% 153 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 157 60.62% 150 100.00% /

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 8 3.09% 3 1.91% 1 2.24% 3 1.74% crawl-66-249-78-228.googlebot.com
2 7 2.70% 5 3.18% 1 3.73% 5 2.91% crawl-66-249-78-248.googlebot.com
3 6 2.32% 6 3.82% 0 0.00% 6 3.49% li1206-83.members.linode.com
4 5 1.93% 3 1.91% 1 2.24% 3 1.74% crawl-66-249-78-224.googlebot.com
5 5 1.93% 3 1.91% 1 2.24% 1 0.58% spider-2.lipperhey.com
6 4 1.54% 2 1.27% 0 1.49% 2 1.16% 22.ip-51-254-97.eu
7 4 1.54% 2 1.27% 0 1.49% 1 0.58% 69.58.178.57
8 4 1.54% 3 1.91% 1 2.24% 3 1.74% baiduspider-180-76-15-143.crawl.baidu.com
9 4 1.54% 4 2.55% 0 0.00% 4 2.33% li1186-95.members.linode.com
10 4 1.54% 4 2.55% 0 0.00% 4 2.33% li1431-237.members.linode.com
11 4 1.54% 4 2.55% 0 0.00% 4 2.33% li253-26.members.linode.com
12 4 1.54% 2 1.27% 0 1.49% 2 1.16% www.whois.sc
13 3 1.16% 3 1.91% 1 2.24% 3 1.74% baiduspider-180-76-15-34.crawl.baidu.com
14 3 1.16% 1 0.64% 0 0.75% 1 0.58% crawl-66-249-64-157.googlebot.com
15 3 1.16% 1 0.64% 0 0.75% 1 0.58% crawl-66-249-64-169.googlebot.com
16 3 1.16% 2 1.27% 0 1.49% 2 1.16% crawl-66-249-66-113.googlebot.com
17 3 1.16% 3 1.91% 1 2.24% 3 1.74% crawl-66-249-78-234.googlebot.com
18 2 0.77% 1 0.64% 0 0.75% 1 0.58% 105.ip-158-69-214.net
19 2 0.77% 2 1.27% 0 1.49% 1 0.58% 107-155-70-252-customer-incero.com
20 2 0.77% 0 0.00% 0 0.00% 1 0.58% 172-245-24-138-host.colocrossing.com
21 2 0.77% 0 0.00% 0 0.00% 1 0.58% 185.93.187.46
22 2 0.77% 1 0.64% 0 0.75% 1 0.58% 23-95-5-34-host.colocrossing.com
23 2 0.77% 1 0.64% 0 0.75% 1 0.58% 38.100.21.171
24 2 0.77% 1 0.64% 0 0.75% 1 0.58% 38.100.21.68
25 2 0.77% 1 0.64% 0 0.75% 1 0.58% 46.101.158.114
26 2 0.77% 0 0.00% 0 0.00% 1 0.58% 62-210-107-201.rev.poneytelecom.eu
27 2 0.77% 1 0.64% 0 0.75% 1 0.58% 63.141.226.178
28 2 0.77% 1 0.64% 0 0.75% 1 0.58% 69.30.234.2
29 2 0.77% 1 0.64% 0 0.75% 1 0.58% 69.30.236.2
30 2 0.77% 1 0.64% 0 0.75% 1 0.58% 80.91.162.99

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 2.70% 5 3.18% 1 3.73% 5 2.91% crawl-66-249-78-248.googlebot.com
2 4 1.54% 3 1.91% 1 2.24% 3 1.74% baiduspider-180-76-15-143.crawl.baidu.com
3 3 1.16% 3 1.91% 1 2.24% 3 1.74% baiduspider-180-76-15-34.crawl.baidu.com
4 5 1.93% 3 1.91% 1 2.24% 3 1.74% crawl-66-249-78-224.googlebot.com
5 8 3.09% 3 1.91% 1 2.24% 3 1.74% crawl-66-249-78-228.googlebot.com
6 3 1.16% 3 1.91% 1 2.24% 3 1.74% crawl-66-249-78-234.googlebot.com
7 5 1.93% 3 1.91% 1 2.24% 1 0.58% spider-2.lipperhey.com
8 2 0.77% 2 1.27% 0 1.49% 1 0.58% 107-155-70-252-customer-incero.com
9 4 1.54% 2 1.27% 0 1.49% 2 1.16% 22.ip-51-254-97.eu
10 4 1.54% 2 1.27% 0 1.49% 1 0.58% 69.58.178.57

Top 12 of 12 Total Referrers
# Hits Referrer
1 214 82.63% - (Direct Request)
2 17 6.56% http://scripted.com/kb-stone.com
3 10 3.86% http://rankings-analytics.com/try.php
4 3 1.16% http://burger-imperia.com/
5 3 1.16% http://kb-stone.com/
6 3 1.16% http://uptimechecker.com/kb-stone.com
7 2 0.77% http://hundejo.com/
8 2 0.77% http://hvd-store.com/
9 2 0.77% http://whois.domaintools.com/kb-stone.com
10 1 0.39% http://buttons-for-website.com
11 1 0.39% http://pizza-tycoon.com/
12 1 0.39% http://uptimebot.net/kb-stone.com

Top 15 of 61 Total User Agents
# Hits User Agent
1 52 20.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 36 13.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 35 13.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 17 6.56% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 17 6.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 10 3.86% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
7 9 3.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
8 5 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 5 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 4 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 4 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 4 1.54% Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/)
13 3 1.16% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
14 2 0.77% AdnormCrawler www.adnorm.com/crawler
15 2 0.77% Firefox

Usage by Country for December 2015

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 173 66.80% 104 66.24% 16 61.94% Commercial (com)
2 31 11.97% 19 12.10% 4 13.43% Unresolved/Unknown
3 17 6.56% 12 7.64% 2 8.21% Network (net)
4 11 4.25% 5 3.18% 1 3.73% European Union
5 6 2.32% 4 2.55% 1 2.99% Germany
6 4 1.54% 2 1.27% 0 1.49% Belgium
7 4 1.54% 1 0.64% 0 0.75% Russian Federation
8 4 1.54% 2 1.27% 0 1.49% Seychelles
9 3 1.16% 3 1.91% 1 2.24% Brazil
10 2 0.77% 1 0.64% 0 0.75% Non-Profit (org)
11 2 0.77% 2 1.27% 0 1.49% Iran
12 1 0.39% 1 0.64% 0 0.75% Ghana
13 1 0.39% 1 0.64% 0 0.75% Luxembourg


Generated by Webalizer Version 2.23