Usage Statistics for kb-stone.com

Summary Period: May 2018
Generated 01-Jun-2018 17:04 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 560
Total Files 311
Total Pages 327
Total Visits 281
Total KBytes 373
Total Unique Sites 277
Total Unique URLs 8
Total Unique Referrers 12
Total Unique User Agents 86
. Avg Max
Hits per Hour 0 11
Hits per Day 18 40
Files per Day 10 25
Pages per Day 10 27
Sites per Day 8 23
Visits per Day 9 17
KBytes per Day 12 26
Hits by Response Code
Code 200 - OK 55.54% 311
Code 404 - Not Found 44.46% 249

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 18 3.21% 12 3.86% 12 3.67% 11 3.91% 17 6.14% 13 3.56%
2 12 2.14% 5 1.61% 5 1.53% 4 1.42% 8 2.89% 9 2.42%
3 8 1.43% 5 1.61% 5 1.53% 4 1.42% 6 2.17% 3 0.82%
4 24 4.29% 12 3.86% 13 3.98% 11 3.91% 13 4.69% 7 1.96%
5 20 3.57% 10 3.22% 13 3.98% 7 2.49% 10 3.61% 12 3.23%
6 17 3.04% 10 3.22% 10 3.06% 10 3.56% 12 4.33% 11 3.07%
7 9 1.61% 5 1.61% 5 1.53% 4 1.42% 7 2.53% 3 0.82%
8 17 3.04% 8 2.57% 9 2.75% 9 3.20% 16 5.78% 5 1.30%
9 18 3.21% 12 3.86% 14 4.28% 12 4.27% 12 4.33% 19 5.16%
10 26 4.64% 11 3.54% 16 4.89% 11 3.91% 19 6.86% 13 3.39%
11 22 3.93% 12 3.86% 12 3.67% 10 3.56% 17 6.14% 7 1.96%
12 20 3.57% 7 2.25% 8 2.45% 8 2.85% 11 3.97% 10 2.74%
13 18 3.21% 10 3.22% 10 3.06% 10 3.56% 17 6.14% 18 4.83%
14 18 3.21% 8 2.57% 9 2.75% 9 3.20% 13 4.69% 5 1.30%
15 3 0.54% 2 0.64% 2 0.61% 2 0.71% 3 1.08% 7 1.93%
16 20 3.57% 11 3.54% 11 3.36% 11 3.91% 20 7.22% 19 4.99%
17 22 3.93% 12 3.86% 12 3.67% 11 3.91% 15 5.42% 7 1.96%
18 11 1.96% 3 0.96% 3 0.92% 3 1.07% 3 1.08% 2 0.49%
19 21 3.75% 11 3.54% 13 3.98% 13 4.63% 20 7.22% 13 3.39%
20 11 1.96% 7 2.25% 7 2.14% 7 2.49% 10 3.61% 10 2.74%
21 10 1.79% 4 1.29% 4 1.22% 4 1.42% 8 2.89% 14 3.85%
22 40 7.14% 23 7.40% 27 8.26% 17 6.05% 23 8.30% 26 6.95%
23 8 1.43% 2 0.64% 2 0.61% 2 0.71% 6 2.17% 1 0.33%
24 21 3.75% 15 4.82% 15 4.59% 11 3.91% 16 5.78% 20 5.32%
25 18 3.21% 12 3.86% 14 4.28% 9 3.20% 12 4.33% 13 3.56%
26 16 2.86% 9 2.89% 9 2.75% 9 3.20% 13 4.69% 23 6.27%
27 25 4.46% 15 4.82% 16 4.89% 13 4.63% 15 5.42% 21 5.65%
28 26 4.64% 14 4.50% 15 4.59% 13 4.63% 15 5.42% 20 5.32%
29 8 1.43% 6 1.93% 6 1.83% 6 2.14% 6 2.17% 4 0.98%
30 35 6.25% 25 8.04% 17 5.20% 17 6.05% 22 7.94% 16 4.40%
31 18 3.21% 13 4.18% 13 3.98% 13 4.63% 16 5.78% 20 5.32%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.61% 0 6 1.93% 0 7 2.14% 0 4 0.98%
1 0 26 4.64% 0 11 3.54% 0 11 3.36% 1 18 4.83%
2 0 22 3.93% 0 8 2.57% 0 9 2.75% 1 17 4.51%
3 0 11 1.96% 0 7 2.25% 0 7 2.14% 0 10 2.74%
4 0 26 4.64% 0 20 6.43% 0 12 3.67% 0 7 1.98%
5 0 28 5.00% 0 22 7.07% 0 24 7.34% 0 13 3.59%
6 0 27 4.82% 0 17 5.47% 0 19 5.81% 0 10 2.77%
7 1 41 7.32% 0 25 8.04% 0 25 7.65% 1 21 5.68%
8 0 26 4.64% 0 15 4.82% 0 17 5.20% 1 21 5.65%
9 0 21 3.75% 0 13 4.18% 0 13 3.98% 1 32 8.52%
10 0 14 2.50% 0 7 2.25% 0 7 2.14% 0 4 1.14%
11 0 20 3.57% 0 11 3.54% 0 11 3.36% 1 19 4.99%
12 0 16 2.86% 0 10 3.22% 0 10 3.06% 0 12 3.23%
13 0 20 3.57% 0 11 3.54% 0 12 3.67% 1 18 4.83%
14 0 16 2.86% 0 8 2.57% 0 8 2.45% 1 23 6.11%
15 0 19 3.39% 0 9 2.89% 0 9 2.75% 0 5 1.47%
16 0 22 3.93% 0 15 4.82% 0 18 5.50% 0 14 3.72%
17 0 11 1.96% 0 5 1.61% 0 5 1.53% 0 15 4.02%
18 0 28 5.00% 0 16 5.14% 0 21 6.42% 1 22 5.81%
19 1 35 6.25% 0 19 6.11% 0 19 5.81% 1 29 7.90%
20 1 34 6.07% 0 16 5.14% 0 17 5.20% 0 10 2.61%
21 1 41 7.32% 0 16 5.14% 0 21 6.42% 1 16 4.21%
22 0 29 5.18% 0 13 4.18% 0 14 4.28% 1 20 5.32%
23 0 18 3.21% 0 11 3.54% 0 11 3.36% 0 13 3.39%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 270 48.21% 162 43.39% /
2 32 5.71% 210 56.42% /cgi-sys/defaultwebpage.cgi
3 2 0.36% 0 0.05% /.well-known/acme-challenge/fvJlV5tZYWYiNYf6izTIgBN80wwfTiMqHdYAAo0yT5o
4 2 0.36% 0 0.05% /.well-known/acme-challenge/qFG9JhJtJyM_rMlBVWrdmmk3k4KlXxqZGmpm-ZsUvj8
5 2 0.36% 0 0.05% /.well-known/acme-challenge/yoKU0LHcixFwiNryDHUdD1O8pcpD98_XUW0xo4tYydE
6 1 0.18% 0 0.02% /.well-known/acme-challenge/KZLGX4WZ8VJC1BKBW0NSD-00_S3PT3BP
7 1 0.18% 0 0.02% /.well-known/acme-challenge/QR56BOZNRG9V0L40M7JYOSAJ4DSZAFWW
8 1 0.18% 0 0.02% /.well-known/acme-challenge/RA3XY31LY-UUKK76475Z_C98VLC7HUY-

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 32 5.71% 210 56.42% /cgi-sys/defaultwebpage.cgi
2 270 48.21% 162 43.39% /
3 2 0.36% 0 0.05% /.well-known/acme-challenge/fvJlV5tZYWYiNYf6izTIgBN80wwfTiMqHdYAAo0yT5o
4 2 0.36% 0 0.05% /.well-known/acme-challenge/qFG9JhJtJyM_rMlBVWrdmmk3k4KlXxqZGmpm-ZsUvj8
5 2 0.36% 0 0.05% /.well-known/acme-challenge/yoKU0LHcixFwiNryDHUdD1O8pcpD98_XUW0xo4tYydE
6 1 0.18% 0 0.02% /.well-known/acme-challenge/KZLGX4WZ8VJC1BKBW0NSD-00_S3PT3BP
7 1 0.18% 0 0.02% /.well-known/acme-challenge/QR56BOZNRG9V0L40M7JYOSAJ4DSZAFWW
8 1 0.18% 0 0.02% /.well-known/acme-challenge/RA3XY31LY-UUKK76475Z_C98VLC7HUY-

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 270 48.21% 239 88.19% /
2 32 5.71% 32 11.81% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 270 48.21% 232 87.88% /
2 32 5.71% 32 12.12% /cgi-sys/defaultwebpage.cgi

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 57 10.18% 21 6.75% 13 3.43% 19 6.76% 141-8-183-13.spider.yandex.com
2 16 2.86% 8 2.57% 5 1.30% 8 2.85% 37-9-113-165.spider.yandex.com
3 12 2.14% 5 1.61% 3 0.82% 5 1.78% 216.244.66.243
4 11 1.96% 9 2.89% 5 1.47% 1 0.36% 69.58.178.56
5 11 1.96% 11 3.54% 7 1.79% 11 3.91% ec2-13-56-232-243.us-west-1.compute.amazonaws.com
6 7 1.25% 7 2.25% 4 1.14% 7 2.49% 163-172-4-153.rev.poneytelecom.eu
7 7 1.25% 4 1.29% 2 0.65% 1 0.36% 185.225.68.13
8 7 1.25% 4 1.29% 2 0.65% 1 0.36% marylou.nos-oignons.net
9 6 1.07% 0 0.00% 0 0.00% 0 0.00% 50724d5b.cm-15.dynamic.ziggo.nl
10 6 1.07% 6 1.93% 0 0.12% 0 0.00% cp5.abtinweb.com
11 5 0.89% 0 0.00% 0 0.00% 1 0.36% 5.79.73.235
12 5 0.89% 5 1.61% 27 7.22% 5 1.78% baiduspider-180-76-15-156.crawl.baidu.com
13 5 0.89% 4 1.29% 2 0.65% 1 0.36% ns519885.ip-158-69-23.net
14 5 0.89% 4 1.29% 2 0.65% 1 0.36% static.213-239-216-194.clients.your-server.de
15 4 0.71% 4 1.29% 2 0.65% 2 0.71% 14.142.64.3.static-mumbai.vsnl.net.in
16 4 0.71% 2 0.64% 1 0.33% 2 0.71% 174.245.151.178.triolan.net
17 4 0.71% 0 0.00% 0 0.00% 0 0.00% 46.229.168.81
18 4 0.71% 4 1.29% 2 0.65% 4 1.42% baiduspider-180-76-15-14.crawl.baidu.com
19 4 0.71% 3 0.96% 14 3.69% 3 1.07% baiduspider-180-76-15-142.crawl.baidu.com
20 4 0.71% 3 0.96% 14 3.69% 3 1.07% baiduspider-180-76-15-31.crawl.baidu.com
21 4 0.71% 1 0.32% 1 0.16% 2 0.71% crawl-66-249-70-28.googlebot.com
22 4 0.71% 2 0.64% 1 0.33% 2 0.71% crawl-66-249-70-30.googlebot.com
23 4 0.71% 2 0.64% 1 0.33% 1 0.36% static.82.10.216.95.clients.your-server.de
24 3 0.54% 3 0.96% 2 0.49% 3 1.07% 104.238.248.15
25 3 0.54% 2 0.64% 1 0.33% 1 0.36% 116.1.73.177
26 3 0.54% 0 0.00% 0 0.00% 0 0.00% 120.79.171.34
27 3 0.54% 1 0.32% 1 0.16% 1 0.36% 141-8-142-159.spider.yandex.com
28 3 0.54% 2 0.64% 1 0.33% 2 0.71% 141-8-142-7.spider.yandex.com
29 3 0.54% 1 0.32% 1 0.16% 1 0.36% 174.138.10.235
30 3 0.54% 2 0.64% 1 0.33% 1 0.36% 240.213.151.27.broad.qz.fj.dynamic.163data.com.cn

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.89% 5 1.61% 27 7.22% 5 1.78% baiduspider-180-76-15-156.crawl.baidu.com
2 3 0.54% 3 0.96% 20 5.29% 3 1.07% baiduspider-180-76-15-8.crawl.baidu.com
3 4 0.71% 3 0.96% 14 3.69% 3 1.07% baiduspider-180-76-15-142.crawl.baidu.com
4 4 0.71% 3 0.96% 14 3.69% 3 1.07% baiduspider-180-76-15-31.crawl.baidu.com
5 57 10.18% 21 6.75% 13 3.43% 19 6.76% 141-8-183-13.spider.yandex.com
6 3 0.54% 2 0.64% 7 1.93% 2 0.71% baiduspider-180-76-15-137.crawl.baidu.com
7 2 0.36% 2 0.64% 7 1.93% 2 0.71% baiduspider-180-76-15-157.crawl.baidu.com
8 2 0.36% 2 0.64% 7 1.93% 2 0.71% baiduspider-180-76-15-18.crawl.baidu.com
9 11 1.96% 11 3.54% 7 1.79% 11 3.91% ec2-13-56-232-243.us-west-1.compute.amazonaws.com
10 1 0.18% 1 0.32% 7 1.76% 1 0.36% baiduspider-123-125-71-13.crawl.baidu.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 503 89.82% - (Direct Request)
2 20 3.57% http://image.baidu.com/i
3 12 2.14% http://kb-stone.com/
4 8 1.43% http://www.kb-stone.com/
5 4 0.71% http://kb-stone.com
6 4 0.71% http://kb-stone.com/wp-login.php
7 3 0.54% http://www.stonecontact.com/suppliers-129104/kbs-co
8 2 0.36% http://yandex.ru/clck/jsredir
9 1 0.18% 396E4222836968D24C27.151.213.240
10 1 0.18% http://kb-stone.com/blog/
11 1 0.18% http://www.baidu.com/s
12 1 0.18% https://www.baidu.com/link

Top 15 of 86 Total User Agents
# Hits User Agent
1 106 18.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 89 15.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 42 7.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 29 5.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 23 4.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 20 3.57% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
7 16 2.86% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 14 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 14 2.50% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
10 12 2.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 11 1.96% Mozilla/5.0 (compatible; ips-agent)
12 10 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 8 1.43% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 7 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/69.0.3445.0 Safari/537.36
15 6 1.07% Cpanel-HTTP-Client/1.0

Usage by Country for May 2018

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 346 61.79% 195 62.70% 306 82.15% Commercial (com)
2 111 19.82% 55 17.68% 32 8.48% Unresolved/Unknown
3 31 5.54% 16 5.14% 10 2.61% Germany
4 24 4.29% 15 4.82% 9 2.45% Network (net)
5 12 2.14% 8 2.57% 4 1.14% European Union
6 8 1.43% 8 2.57% 3 0.88% Non-Profit (org)
7 7 1.25% 5 1.61% 3 0.82% Russian Federation
8 6 1.07% 2 0.64% 1 0.33% China
9 6 1.07% 0 0.00% 0 0.00% Netherlands
10 4 0.71% 4 1.29% 2 0.65% India
11 2 0.36% 1 0.32% 1 0.16% Seychelles
12 2 0.36% 1 0.32% 1 0.16% Tuvalu
13 1 0.18% 1 0.32% 1 0.16% Switzerland


Generated by Webalizer Version 2.23