Usage Statistics for kb-stone.com

Summary Period: March 2017
Generated 01-Apr-2017 03:08 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 459
Total Files 281
Total Pages 285
Total Visits 228
Total KBytes 162
Total Unique Sites 232
Total Unique URLs 10
Total Unique Referrers 17
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 21
Hits per Day 14 43
Files per Day 9 34
Pages per Day 9 26
Sites per Day 7 17
Visits per Day 7 12
KBytes per Day 5 16
Hits by Response Code
Code 200 - OK 61.22% 281
Code 404 - Not Found 38.78% 178

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 10 2.18% 5 1.78% 5 1.75% 3 1.32% 6 2.59% 3 1.88%
2 14 3.05% 8 2.85% 8 2.81% 8 3.51% 13 5.60% 4 2.63%
3 8 1.74% 7 2.49% 7 2.46% 6 2.63% 7 3.02% 4 2.63%
4 16 3.49% 6 2.14% 7 2.46% 7 3.07% 10 4.31% 3 1.88%
5 6 1.31% 3 1.07% 4 1.40% 4 1.75% 6 2.59% 2 1.13%
6 16 3.49% 9 3.20% 9 3.16% 9 3.95% 12 5.17% 5 3.38%
7 11 2.40% 3 1.07% 3 1.05% 3 1.32% 9 3.88% 2 1.13%
8 10 2.18% 5 1.78% 5 1.75% 5 2.19% 6 2.59% 3 1.88%
9 11 2.40% 8 2.85% 8 2.81% 8 3.51% 11 4.74% 5 3.01%
10 3 0.65% 1 0.36% 2 0.70% 2 0.88% 3 1.29% 0 0.00%
11 24 5.23% 11 3.91% 13 4.56% 8 3.51% 13 5.60% 7 4.13%
12 9 1.96% 3 1.07% 4 1.40% 4 1.75% 8 3.45% 2 1.13%
13 24 5.23% 16 5.69% 17 5.96% 6 2.63% 10 4.31% 10 6.01%
14 24 5.23% 16 5.69% 18 6.32% 8 3.51% 11 4.74% 10 6.01%
15 20 4.36% 12 4.27% 12 4.21% 12 5.26% 17 7.33% 12 7.44%
16 13 2.83% 8 2.85% 9 3.16% 9 3.95% 12 5.17% 1 0.75%
17 7 1.53% 4 1.42% 4 1.40% 4 1.75% 7 3.02% 2 1.50%
18 10 2.18% 4 1.42% 4 1.40% 4 1.75% 8 3.45% 2 1.50%
19 43 9.37% 34 12.10% 26 9.12% 6 2.63% 11 4.74% 16 9.58%
20 21 4.58% 13 4.63% 13 4.56% 12 5.26% 13 5.60% 7 4.51%
21 10 2.18% 7 2.49% 8 2.81% 8 3.51% 8 3.45% 3 1.88%
22 19 4.14% 14 4.98% 14 4.91% 12 5.26% 15 6.47% 7 4.13%
23 11 2.40% 8 2.85% 7 2.46% 7 3.07% 10 4.31% 3 1.59%
24 18 3.92% 14 4.98% 14 4.91% 12 5.26% 13 5.60% 7 4.13%
25 14 3.05% 9 3.20% 10 3.51% 9 3.95% 12 5.17% 4 2.63%
26 16 3.49% 11 3.91% 11 3.86% 11 4.82% 11 4.74% 4 2.25%
27 18 3.92% 9 3.20% 9 3.16% 9 3.95% 17 7.33% 3 1.88%
28 18 3.92% 12 4.27% 12 4.21% 12 5.26% 17 7.33% 13 7.82%
29 12 2.61% 9 3.20% 10 3.51% 10 4.39% 10 4.31% 11 7.07%
30 15 3.27% 9 3.20% 9 3.16% 7 3.07% 12 5.17% 5 3.38%
31 8 1.74% 3 1.07% 3 1.05% 3 1.32% 6 2.59% 2 1.13%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 2.83% 0 9 3.20% 0 9 3.16% 0 11 7.07%
1 0 10 2.18% 0 8 2.85% 0 8 2.81% 0 4 2.25%
2 0 18 3.92% 0 12 4.27% 0 13 4.56% 0 5 3.38%
3 0 27 5.88% 0 13 4.63% 0 14 4.91% 0 7 4.51%
4 0 28 6.10% 0 18 6.41% 0 9 3.16% 0 5 3.15%
5 0 12 2.61% 0 7 2.49% 0 8 2.81% 0 4 2.25%
6 0 13 2.83% 0 7 2.49% 0 7 2.46% 0 4 2.63%
7 1 37 8.06% 0 27 9.61% 0 30 10.53% 1 16 10.14%
8 0 8 1.74% 0 4 1.42% 0 5 1.75% 0 2 1.50%
9 0 19 4.14% 0 9 3.20% 0 9 3.16% 0 5 3.01%
10 1 36 7.84% 0 18 6.41% 0 19 6.67% 0 10 6.39%
11 0 17 3.70% 0 11 3.91% 0 11 3.86% 0 7 4.13%
12 1 39 8.50% 0 30 10.68% 1 31 10.88% 1 16 10.14%
13 0 22 4.79% 0 12 4.27% 0 12 4.21% 0 6 3.76%
14 0 24 5.23% 0 11 3.91% 0 11 3.86% 0 6 3.52%
15 0 22 4.79% 0 17 6.05% 0 17 5.96% 0 8 4.88%
16 0 17 3.70% 0 10 3.56% 0 10 3.51% 1 17 10.38%
17 0 18 3.92% 0 8 2.85% 0 9 3.16% 0 4 2.25%
18 0 9 1.96% 0 5 1.78% 0 6 2.11% 0 1 0.38%
19 0 16 3.49% 0 11 3.91% 0 11 3.86% 0 5 3.01%
20 0 10 2.18% 0 5 1.78% 0 5 1.75% 0 2 1.50%
21 0 17 3.70% 0 12 4.27% 0 12 4.21% 0 6 3.76%
22 0 14 3.05% 0 9 3.20% 0 11 3.86% 0 5 3.38%
23 0 13 2.83% 0 8 2.85% 0 8 2.81% 0 4 2.63%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 267 58.17% 141 87.16% /
2 3 0.65% 20 12.18% /cgi-sys/defaultwebpage.cgi
3 2 0.44% 0 0.10% /.well-known/acme-challenge/0zPTsyohxA4nnSNnlj366aBgUaKEHBtCVOunJkue-Dc
4 2 0.44% 0 0.10% /.well-known/acme-challenge/9l5rHzLQsI5JFZ8U1P25eBvX_Y3fwJWn_V9972Ln7dE
5 2 0.44% 0 0.10% /.well-known/acme-challenge/SY_fwpMLCNBj77qMFUUxgH3ke57jWA51pqJGoBDDZCE
6 1 0.22% 0 0.04% /.well-known/acme-challenge/9P7NQY8NQDYYN9S656G1ZB-FMH1NG8L6
7 1 0.22% 0 0.04% /.well-known/acme-challenge/MIX_SLZ0VKEPRU63Y32PCI7EVBE-EPCV
8 1 0.22% 0 0.04% /.well-known/acme-challenge/R-DLBAP3AZWQW_N_-MN7JV0OTWZ35TPB
9 1 0.22% 0 0.09% /sharedApache2Icons/blank.gif
10 1 0.22% 0 0.14% /sharedApache2Icons/folder.gif

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 267 58.17% 141 87.16% /
2 3 0.65% 20 12.18% /cgi-sys/defaultwebpage.cgi
3 1 0.22% 0 0.14% /sharedApache2Icons/folder.gif
4 2 0.44% 0 0.10% /.well-known/acme-challenge/0zPTsyohxA4nnSNnlj366aBgUaKEHBtCVOunJkue-Dc
5 2 0.44% 0 0.10% /.well-known/acme-challenge/9l5rHzLQsI5JFZ8U1P25eBvX_Y3fwJWn_V9972Ln7dE
6 2 0.44% 0 0.10% /.well-known/acme-challenge/SY_fwpMLCNBj77qMFUUxgH3ke57jWA51pqJGoBDDZCE
7 1 0.22% 0 0.09% /sharedApache2Icons/blank.gif
8 1 0.22% 0 0.04% /.well-known/acme-challenge/9P7NQY8NQDYYN9S656G1ZB-FMH1NG8L6
9 1 0.22% 0 0.04% /.well-known/acme-challenge/MIX_SLZ0VKEPRU63Y32PCI7EVBE-EPCV
10 1 0.22% 0 0.04% /.well-known/acme-challenge/R-DLBAP3AZWQW_N_-MN7JV0OTWZ35TPB

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 267 58.17% 216 98.63% /
2 3 0.65% 3 1.37% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 267 58.17% 212 98.60% /
2 3 0.65% 3 1.40% /cgi-sys/defaultwebpage.cgi

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 25 5.45% 6 2.14% 4 2.25% 6 2.63% spider-130-193-50-1.yandex.com
2 21 4.58% 15 5.34% 9 5.64% 1 0.44% pool-72-79-54-220.nwrknj.east.verizon.net
3 16 3.49% 5 1.78% 3 1.88% 5 2.19% 95-108-213-1.spider.yandex.com
4 14 3.05% 11 3.91% 7 4.13% 1 0.44% spider-6.lipperhey.com
5 11 2.40% 9 3.20% 5 3.38% 1 0.44% 69.58.178.58
6 10 2.18% 2 0.71% 1 0.75% 2 0.88% spider-130-193-50-4.yandex.com
7 10 2.18% 5 1.78% 3 1.88% 5 2.19% spider-130-193-51-74.yandex.com
8 9 1.96% 3 1.07% 2 1.13% 3 1.32% spider-141-8-142-206.yandex.com
9 9 1.96% 7 2.49% 4 2.63% 6 2.63% spider-141-8-142-31.yandex.com
10 7 1.53% 5 1.78% 3 1.88% 2 0.88% 86.62.189.118.static.m1net.com.sg
11 7 1.53% 5 1.78% 3 1.88% 1 0.44% c13.ib83js.me
12 6 1.31% 5 1.78% 3 1.88% 1 0.44% 149.202.175.151
13 6 1.31% 0 0.00% 0 0.00% 0 0.00% 199.15.233.170
14 6 1.31% 6 2.14% 0 0.27% 0 0.00% cp5.abtinweb.com
15 6 1.31% 4 1.42% 2 1.50% 4 1.75% hosted-by.leaseweb.com
16 6 1.31% 3 1.07% 2 1.13% 3 1.32% spider-141-8-142-62.yandex.com
17 4 0.87% 4 1.42% 2 1.50% 4 1.75% 104.238.248.15
18 4 0.87% 0 0.00% 0 0.00% 0 0.00% 199.15.233.168
19 4 0.87% 3 1.07% 2 1.13% 3 1.32% baiduspider-180-76-15-8.crawl.baidu.com
20 4 0.87% 4 1.42% 1 0.38% 3 1.32% li1195-241.members.linode.com
21 3 0.65% 3 1.07% 2 1.13% 1 0.44% 113.108.12.74
22 3 0.65% 3 1.07% 0 0.00% 3 1.32% 199.58.164.124
23 3 0.65% 3 1.07% 2 1.13% 3 1.32% 45.32.131.61.vultr.com
24 3 0.65% 3 1.07% 2 1.13% 1 0.44% 61.135.190.220
25 3 0.65% 2 0.71% 1 0.75% 3 1.32% baiduspider-180-76-15-154.crawl.baidu.com
26 3 0.65% 2 0.71% 1 0.75% 2 0.88% baiduspider-180-76-15-9.crawl.baidu.com
27 3 0.65% 2 0.71% 1 0.75% 2 0.88% crawl-66-249-64-87.googlebot.com
28 3 0.65% 0 0.00% 0 0.00% 1 0.44% ns3015419.ip-51-254-44.eu
29 3 0.65% 3 1.07% 0 0.16% 0 0.00% outbound1.letsencrypt.org
30 2 0.44% 1 0.36% 1 0.38% 1 0.44% 103.210.94.203

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 4.58% 15 5.34% 9 5.64% 1 0.44% pool-72-79-54-220.nwrknj.east.verizon.net
2 2 0.44% 2 0.71% 7 4.44% 2 0.88% baiduspider-180-76-15-12.crawl.baidu.com
3 14 3.05% 11 3.91% 7 4.13% 1 0.44% spider-6.lipperhey.com
4 1 0.22% 1 0.36% 7 4.06% 1 0.44% baiduspider-180-76-15-33.crawl.baidu.com
5 1 0.22% 1 0.36% 7 4.06% 1 0.44% baiduspider-220-181-108-83.crawl.baidu.com
6 11 2.40% 9 3.20% 5 3.38% 1 0.44% 69.58.178.58
7 9 1.96% 7 2.49% 4 2.63% 6 2.63% spider-141-8-142-31.yandex.com
8 25 5.45% 6 2.14% 4 2.25% 6 2.63% spider-130-193-50-1.yandex.com
9 6 1.31% 5 1.78% 3 1.88% 1 0.44% 149.202.175.151
10 7 1.53% 5 1.78% 3 1.88% 2 0.88% 86.62.189.118.static.m1net.com.sg

Top 17 of 17 Total Referrers
# Hits Referrer
1 388 84.53% - (Direct Request)
2 35 7.63% http://uptime.com/kb-stone.com
3 5 1.09% http://kb-stone.com
4 5 1.09% http://m.baidu.com/s
5 5 1.09% http://www.kb-stone.com/
6 4 0.87% http://w3data.co/profile.php
7 3 0.65% http://kb-stone.com/
8 2 0.44% http://1-free-share-buttons.com
9 2 0.44% http://amazon-seo-service.com/try.php
10 2 0.44% http://whois.domaintools.com/kb-stone.com
11 2 0.44% http://www.baidu.com/s
12 1 0.22% http://burger-imperia.com/
13 1 0.22% http://hundejo.com/
14 1 0.22% http://hvd-store.com/
15 1 0.22% http://pizza-imperia.com/
16 1 0.22% http://top10-way.com/try.php
17 1 0.22% http://www.stonecontact.com/suppliers-129104/kbs-co

Top 15 of 63 Total User Agents
# Hits User Agent
1 107 23.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 60 13.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 41 8.93% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
4 24 5.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 21 4.58% panscient.com
6 14 3.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 13 2.83% Mozilla/5.0 (compatible; Dataprovider.com;)
8 12 2.61% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 12 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 11 2.40% Mozilla/5.0 (compatible; ips-agent)
11 9 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
12 9 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 8 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 7 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 6 1.31% Cpanel-HTTP-Client/1.0

Usage by Country for March 2017

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 283 61.66% 156 55.52% 103 63.40% Commercial (com)
2 110 23.97% 78 27.76% 32 19.91% Unresolved/Unknown
3 26 5.66% 19 6.76% 12 7.14% Network (net)
4 8 1.74% 6 2.14% 4 2.25% Montenegro
5 7 1.53% 6 2.14% 2 1.28% Non-Profit (org)
6 7 1.53% 5 1.78% 3 1.88% Singapore
7 5 1.09% 3 1.07% 2 1.13% China
8 4 0.87% 1 0.36% 1 0.38% European Union
9 3 0.65% 3 1.07% 2 1.13% Brazil
10 2 0.44% 1 0.36% 1 0.38% Russian Federation
11 2 0.44% 1 0.36% 1 0.38% Seychelles
12 1 0.22% 1 0.36% 1 0.38% Germany
13 1 0.22% 1 0.36% 1 0.38% Sweden


Generated by Webalizer Version 2.23