Usage Statistics for kb-stone.com

Summary Period: November 2020
Generated 01-Dec-2020 19:49 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 138
Total Files 95
Total Pages 101
Total Visits 97
Total KBytes 315
Total Unique Sites 75
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 4
Hits per Day 4 11
Files per Day 3 6
Pages per Day 3 7
Sites per Day 2 8
Visits per Day 3 7
KBytes per Day 11 40
Hits by Response Code
Code 200 - OK 68.84% 95
Code 401 - Unauthorized 2.90% 4
Code 404 - Not Found 28.26% 39

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 4 2.90% 3 3.16% 3 2.97% 3 3.09% 4 5.33% 2 0.58%
2 6 4.35% 4 4.21% 4 3.96% 3 3.09% 3 4.00% 39 12.43%
3 11 7.97% 6 6.32% 6 5.94% 5 5.15% 8 10.67% 40 12.82%
4 3 2.17% 2 2.11% 2 1.98% 2 2.06% 3 4.00% 1 0.39%
5 7 5.07% 3 3.16% 4 3.96% 4 4.12% 5 6.67% 2 0.58%
6 4 2.90% 3 3.16% 3 2.97% 3 3.09% 4 5.33% 2 0.58%
7 8 5.80% 6 6.32% 7 6.93% 7 7.22% 8 10.67% 40 12.83%
8 6 4.35% 4 4.21% 4 3.96% 4 4.12% 5 6.67% 2 0.77%
9 6 4.35% 5 5.26% 5 4.95% 5 5.15% 6 8.00% 3 0.97%
10 4 2.90% 3 3.16% 3 2.97% 3 3.09% 3 4.00% 2 0.58%
11 4 2.90% 3 3.16% 3 2.97% 3 3.09% 4 5.33% 2 0.58%
12 4 2.90% 3 3.16% 3 2.97% 3 3.09% 4 5.33% 2 0.58%
13 7 5.07% 4 4.21% 4 3.96% 3 3.09% 4 5.33% 39 12.43%
14 4 2.90% 2 2.11% 3 2.97% 3 3.09% 4 5.33% 1 0.39%
15 3 2.17% 2 2.11% 2 1.98% 2 2.06% 3 4.00% 1 0.39%
16 4 2.90% 3 3.16% 3 2.97% 3 3.09% 4 5.33% 2 0.58%
17 6 4.35% 4 4.21% 4 3.96% 3 3.09% 3 4.00% 39 12.43%
18 3 2.17% 2 2.11% 2 1.98% 2 2.06% 3 4.00% 1 0.39%
19 3 2.17% 2 2.11% 2 1.98% 2 2.06% 3 4.00% 1 0.39%
20 2 1.45% 2 2.11% 2 1.98% 2 2.06% 2 2.67% 1 0.39%
21 1 0.72% 1 1.05% 1 0.99% 1 1.03% 1 1.33% 1 0.19%
22 6 4.35% 4 4.21% 5 4.95% 5 5.15% 6 8.00% 2 0.78%
23 7 5.07% 6 6.32% 7 6.93% 7 7.22% 6 8.00% 40 12.83%
24 4 2.90% 3 3.16% 4 3.96% 4 4.12% 4 5.33% 39 12.25%
25 3 2.17% 2 2.11% 2 1.98% 2 2.06% 3 4.00% 1 0.39%
26 3 2.17% 2 2.11% 2 1.98% 2 2.06% 3 4.00% 1 0.39%
27 3 2.17% 2 2.11% 2 1.98% 2 2.06% 3 4.00% 1 0.39%
28 4 2.90% 3 3.16% 3 2.97% 3 3.09% 4 5.33% 2 0.58%
29 4 2.90% 3 3.16% 3 2.97% 3 3.09% 4 5.33% 2 0.58%
30 4 2.90% 3 3.16% 3 2.97% 3 3.09% 4 5.33% 2 0.58%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.90% 0 3 3.16% 0 3 2.97% 0 2 0.58%
1 0 3 2.17% 0 2 2.11% 0 2 1.98% 0 1 0.39%
2 0 4 2.90% 0 3 3.16% 0 3 2.97% 0 2 0.58%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 9 6.52% 0 2 2.11% 0 5 4.95% 0 1 0.41%
5 0 12 8.70% 0 7 7.37% 0 8 7.92% 3 78 24.67%
6 0 3 2.17% 0 2 2.11% 0 2 1.98% 0 1 0.39%
7 0 11 7.97% 0 7 7.37% 0 7 6.93% 1 41 13.01%
8 0 2 1.45% 0 1 1.05% 0 1 0.99% 0 1 0.19%
9 0 4 2.90% 0 2 2.11% 0 2 1.98% 0 1 0.39%
10 0 3 2.17% 0 2 2.11% 0 2 1.98% 1 38 12.05%
11 0 3 2.17% 0 2 2.11% 0 2 1.98% 0 1 0.39%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 32 23.19% 1 31 32.63% 1 32 31.68% 1 19 6.00%
14 0 4 2.90% 0 3 3.16% 0 3 2.97% 0 2 0.58%
15 0 9 6.52% 0 5 5.26% 0 5 4.95% 0 3 0.97%
16 0 2 1.45% 0 2 2.11% 0 2 1.98% 1 38 12.04%
17 0 7 5.07% 0 5 5.26% 0 5 4.95% 1 40 12.63%
18 0 4 2.90% 0 2 2.11% 0 3 2.97% 0 1 0.40%
19 0 11 7.97% 0 6 6.32% 0 6 5.94% 1 40 12.82%
20 0 4 2.90% 0 3 3.16% 0 3 2.97% 0 2 0.58%
21 0 4 2.90% 0 3 3.16% 0 3 2.97% 0 2 0.58%
22 0 3 2.17% 0 2 2.11% 0 2 1.98% 0 1 0.39%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 95 68.84% 315 99.96% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 95 68.84% 315 99.96% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 95 68.84% 95 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 95 68.84% 94 100.00% /

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 30 21.74% 30 31.58% 18 5.79% 30 30.93% polecat.cs.uni-bonn.de
2 13 9.42% 13 13.68% 8 2.51% 13 13.40% ip-54-36-149-4.a.ahrefs.com
3 8 5.80% 4 4.21% 76 24.09% 2 2.06% ip-135-149.dataclub.info
4 5 3.62% 1 1.05% 1 0.19% 2 2.06% bot.semrush.com
5 4 2.90% 2 2.11% 38 12.05% 1 1.03% 172.93.189.23
6 4 2.90% 2 2.11% 38 12.05% 1 1.03% 193.169.253.157
7 2 1.45% 1 1.05% 37 11.86% 2 2.06% 143-251-15-51.instances.scw.cloud
8 2 1.45% 2 2.11% 38 12.05% 2 2.06% 214-247-15-51.instances.scw.cloud
9 2 1.45% 1 1.05% 1 0.19% 1 1.03% ip-54-36-148-245.a.ahrefs.com
10 2 1.45% 1 1.05% 1 0.19% 1 1.03% ip-54-36-149-60.a.ahrefs.com
11 2 1.45% 2 2.11% 1 0.39% 2 2.06% ip-54-36-149-64.a.ahrefs.com
12 1 0.72% 1 1.05% 1 0.19% 1 1.03% 104.131.47.180
13 1 0.72% 1 1.05% 1 0.19% 1 1.03% 118-251-47-212.instances.scw.cloud
14 1 0.72% 1 1.05% 37 11.85% 1 1.03% 157.245.11.124
15 1 0.72% 0 0.00% 0 0.00% 0 0.00% 185.191.171.26
16 1 0.72% 1 1.05% 1 0.19% 1 1.03% 185.191.171.35
17 1 0.72% 0 0.00% 0 0.01% 1 1.03% 3-109-158-51.instances.scw.cloud
18 1 0.72% 0 0.00% 0 0.01% 1 1.03% 3-205-15-51.instances.scw.cloud
19 1 0.72% 1 1.05% 1 0.19% 1 1.03% 62-210-178-243.rev.poneytelecom.eu
20 1 0.72% 0 0.00% 0 0.00% 0 0.00% 69.50.240.204
21 1 0.72% 0 0.00% 0 0.00% 0 0.00% 69.50.241.183
22 1 0.72% 1 1.05% 1 0.19% 1 1.03% 77-108-158-51.instances.scw.cloud
23 1 0.72% 1 1.05% 1 0.19% 1 1.03% 91x144x130x24.static-business.tmn.ertelecom.ru
24 1 0.72% 0 0.00% 0 0.00% 0 0.00% crawl12.bl.semrush.com
25 1 0.72% 0 0.00% 0 0.00% 1 1.03% crawl24.bl.semrush.com
26 1 0.72% 1 1.05% 1 0.19% 1 1.03% daniela.probe.onyphe.net
27 1 0.72% 1 1.05% 1 0.19% 1 1.03% ec2-18-212-140-83.compute-1.amazonaws.com
28 1 0.72% 1 1.05% 1 0.19% 1 1.03% ec2-52-24-36-229.us-west-2.compute.amazonaws.com
29 1 0.72% 1 1.05% 1 0.19% 1 1.03% ec2-54-202-150-82.us-west-2.compute.amazonaws.com
30 1 0.72% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-113.a.ahrefs.com

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 5.80% 4 4.21% 76 24.09% 2 2.06% ip-135-149.dataclub.info
2 4 2.90% 2 2.11% 38 12.05% 1 1.03% 172.93.189.23
3 4 2.90% 2 2.11% 38 12.05% 1 1.03% 193.169.253.157
4 2 1.45% 2 2.11% 38 12.05% 2 2.06% 214-247-15-51.instances.scw.cloud
5 2 1.45% 1 1.05% 37 11.86% 2 2.06% 143-251-15-51.instances.scw.cloud
6 1 0.72% 1 1.05% 37 11.85% 1 1.03% 157.245.11.124
7 30 21.74% 30 31.58% 18 5.79% 30 30.93% polecat.cs.uni-bonn.de
8 13 9.42% 13 13.68% 8 2.51% 13 13.40% ip-54-36-149-4.a.ahrefs.com
9 2 1.45% 2 2.11% 1 0.39% 2 2.06% ip-54-36-149-64.a.ahrefs.com
10 1 0.72% 1 1.05% 1 0.19% 1 1.03% 104.131.47.180

Top 1 of 1 Total Referrers
# Hits Referrer
1 138 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 38 27.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 30 21.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
3 22 15.94% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 16 11.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
5 9 6.52% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 3 2.17% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 2 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
8 2 1.45% python-requests/2.22.0
9 1 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:15.0) Gecko/20100101 Firefox/15.0.1
10 1 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
11 1 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 1 0.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.45 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.45
13 1 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 1 0.72% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for November 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 70 50.72% 42 44.21% 26 8.11% Commercial (com)
2 31 22.46% 31 32.63% 19 5.99% Germany
3 23 16.67% 12 12.63% 191 60.65% Unresolved/Unknown
4 8 5.80% 4 4.21% 76 24.09% Generic TLD (info)
5 2 1.45% 2 2.11% 1 0.39% Network (net)
6 2 1.45% 2 2.11% 1 0.39% Non-Profit (org)
7 1 0.72% 1 1.05% 1 0.19% European Union
8 1 0.72% 1 1.05% 1 0.19% Russian Federation


Generated by Webalizer Version 2.23