Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2021 | 7 | 5 | 6 | 4 | 66 | 128 | 76 | 99 | 92 | 117 |
May 2021 | 8 | 5 | 5 | 5 | 140 | 255 | 166 | 185 | 174 | 249 |
Apr 2021 | 6 | 3 | 5 | 3 | 91 | 171 | 105 | 151 | 100 | 200 |
Mar 2021 | 3 | 2 | 2 | 2 | 52 | 143 | 77 | 84 | 81 | 106 |
Feb 2021 | 2 | 1 | 2 | 1 | 32 | 215 | 52 | 56 | 53 | 71 |
Jan 2021 | 4 | 3 | 3 | 2 | 60 | 284 | 89 | 123 | 110 | 134 |
Dec 2020 | 3 | 3 | 3 | 2 | 56 | 94 | 75 | 99 | 94 | 121 |
Nov 2020 | 4 | 3 | 3 | 3 | 75 | 315 | 97 | 101 | 95 | 138 |
Oct 2020 | 5 | 3 | 4 | 3 | 89 | 378 | 113 | 124 | 120 | 176 |
Sep 2020 | 6 | 4 | 4 | 4 | 77 | 338 | 123 | 132 | 122 | 197 |
Aug 2020 | 6 | 4 | 4 | 4 | 106 | 300 | 129 | 141 | 126 | 196 |
Jul 2020 | 5 | 3 | 3 | 3 | 90 | 205 | 117 | 120 | 118 | 164 |
Totals | 2826 | 1219 | 1415 | 1285 | 1869 | |||||
Generated by Webalizer Version 2.23 |